Compare the cost of your home country to the actual living costs in Thailand, simply select your home currency and see the difference!
All data is kept up to date by local members and actual students. Our latest update was on: 1st of January 2020
Please help us improve this list by submitting your Feedback on your right!
Food | Price in ฿ | |||
---|---|---|---|---|
12 eggs dozen, large | 12.50 THA | |||
1 beer pint in local shops, markets | 7 THA | |||
1 kg of tomatoes | 8.50 THA | |||
Full chicken 2kg | 38.75 THA | |||
1litre 100% fruit juice | 8.50 THA | |||
1 package of cigarettes imported brands | 25 THA | |||
1 kg (2 lb.) of apples | 7.50 THA | |||
1 bottle of red table wine, good quality | 48.95 THA | |||
2.5 liters of Coca-Cola | 0.95 THA | |||
1 Bread loaf standard | 9.50 THA | |||
Whole fat Yogurt. 500ml | 12 THA | |||
1x6 pack Dardanelle tuna | 18.50 THA | |||
Heinz baked beans 1 tin | 8 THA | |||
1.5 kg Sugar | 10 THA | |||
2 liter cooking oil | 20 THA | |||
Yum-yum noodles per pack | 2.00 THA | |||
1 kg (2 lb.) of potatoes | 5.50 THA | |||
1 liter milk | 8.50 THA | |||
Fast food restaurant large serving/ take away | 25 THA | |||
Housing | ||||
Utilities per month (water, electricity, gas) for 2 people in flat | 165 THA | |||
Wi-Fi monthly fee 8 Mbps (1 month) | 145 THA | |||
Laundry detergent (bleach, sunlight liquid, washing surf… altogether) | 58.50 THA | |||
House Cleaning fee per day | 105 THA | |||
Large Gas heater price range upwards. | 200 THA | |||
Original branded Electric Fans | 200 THA | |||
Original branded Electric kettle. | 120 THA | |||
40 inches Beko flat screen HD TV set | 2000 THA | |||
Single bed Blankets | 120 THA | |||
Personal Care | ||||
Avon for women and men cologne | 100 THA | |||
Ladies hair plaiting. | 60 THA | |||
Ladies Sanitaryware (Pads and Tampoons) | 18 THA | |||
Men's haircut | 40 THA | |||
Ibuprofen, Panadol, Grandpa Pain killers box of 12 dosses | 24.50 THA | |||
Mobile package local network providers’ talk-time, data and messages | 65 THA | |||
1 month of gym subscription. | 105 THA | |||
Earphones original (Samsung. iPhone) | 90 THA | |||
Unisex Loris perfume | 30 THA | |||
Gadgets maintenance and repairs (cellphone, laptops, tablets...) starting price. | 100 THA | |||
Smart phones (Samsung, Xiaomi, HTC, IPhone) price range upwards | 1000 THA | |||
Laptops (Samsung, Lenovo, Hp, Monster, Dell etc.) price range upwards | 3000 THA | |||
Entertainment | ||||
Boat cruise with refreshments and finger snacks | 120 THA | |||
Go carting 30mins | 120 THA | |||
Movie House 3d cinema | 30 THA | |||
Summer Festivals (jet, bumper cars, lucky deep ...(per ticket) | 15 THA | |||
Photo shoot | 120 THA | |||
Cappuccino / expresso/ coffee | 12.50 THA | |||
3 course dinner local restaurant two people | 96.50 THA | |||
3 course dinner classy, exotic restaurant two people | 150 THA | |||
Play station 4 console without games. | 2000 THA | |||
Spalding Basketball | 200 THA | |||
Original branded Racket and Wilson’s tennis balls | 500 THA | |||
Transportation | ||||
Taxi fare on average 5-10km | 45 THA | |||
Public transport per trip one way maximum fare | 30 THA | |||
1 liter petrol/diesel | 6.50 THA | |||
1 day rent a car cost | 140 THA | |||
Driver’s license | 2300 THA | |||
Clothes | ||||
1 pair of jeans (Denim or similar) | 150 THA | |||
1 pair of men’s formal shoes | 215 THA | |||
1 pair original sport/casual shoes (Nike, Adidas, or equivalent brands) | 280 THA | |||
1 classy summer dress (Zara, H&M or similar retailers) | 135.79 THA | |||
Ladies formal shoes original and durable | 120 THA | |||
Back-pack, gym bag (Nike, Adidas, New balance) | 150 THA |
The cost of living in Thailand depends on your status, as a student, you will see that the cost of living in Thailand is generally friendly. Similarly, as it is in any other country, individual costs vary greatly and depend on personal spending habits and lifestyle choices.
Below is a general overview of the expected costs for various facets of your student life in Thailand, just to give you an idea of what you can expect. The currency used in Thailand is the Thai Baht (฿) but the following expenses are already converted to US Dollars ($).
Food:
Grocery shopping for food in Thailand means that students would visit the big stores such as Big C or 7/11 to shop for all their food and supplies. For a total of $100 to $150, students can conveniently shop for food, drinks, and fruits for a month.
Eating out in Thailand is also significantly inexpensive as meals typically go for $1 to $4 per meal with other drinks such as coffee and soda costing less than $1, students can comfortably eat and drink their way through the whole country and still have some change to spare.
Transportation:
Two of the main public transportation providers are MRT which is the metro service and the other is BTS which is the sky-train service, which is frequented by many students mostly because it is well connected and has several routes across many parts of the cities in Thailand.
Many transport services like metros and trains are subsidized for students but typically one trip costs around $1.50. Public transportation is not only cheaper but more effective than taxis in Thailand as you get around in 15 minutes or less.
Also, there are motorbike taxis that are fast and cheap as well, a 10-minute ride costs around $3 and for a few times a month, it costs around $12.
RocApply Tips:
Accommodation
Housing in Thailand is very diverse as there are many different neighborhoods and you will have to find the one that most fits your needs. Generally, homes in the city center or within the city cost a bit more than others on the outskirts.
The average cost to rent a one-bedroom apartment in the city ranges from $300 to $400, and the cost for two-bedroom flat costs $500 to $650. To save money on housing, we recommend moving further away from the city center or sharing with other occupants, preferably other students.
Utilities
For home internet and a phone contract with unlimited data and 650 minutes of calls with AIS which is one of the biggest network providers in the country, it will cost about $36 per month.
Other Expenses