Compare the cost of your home country to the actual living costs in Tanzania, simply select your home currency and see the difference!
All data is kept up to date by local members and actual students. Our latest update was on: 30th of June 2020
Please help us improve this list by submitting your Feedback on your right!
Food | Price in TSh | |||
---|---|---|---|---|
12 eggs dozen, large | 12.50 TZS | |||
1 beer pint in local shops, markets | 7 TZS | |||
1 kg of tomatoes | 8.50 TZS | |||
Full chicken 2kg | 38.75 TZS | |||
1litre 100% fruit juice | 8.50 TZS | |||
1 package of cigarettes imported brands | 25 TZS | |||
1 kg (2 lb.) of apples | 7.50 TZS | |||
1 bottle of red table wine, good quality | 48.95 TZS | |||
2.5 liters of Coca-Cola | 0.95 TZS | |||
1 Bread loaf standard | 9.50 TZS | |||
Whole fat Yogurt. 500ml | 12 TZS | |||
1x6 pack Dardanelle tuna | 18.50 TZS | |||
Heinz baked beans 1 tin | 8 TZS | |||
1.5 kg Sugar | 10 TZS | |||
2 liter cooking oil | 20 TZS | |||
Yum-yum noodles per pack | 2.00 TZS | |||
1 kg (2 lb.) of potatoes | 5.50 TZS | |||
1 liter milk | 8.50 TZS | |||
Fast food restaurant large serving/ take away | 25 TZS | |||
Housing | ||||
Utilities per month (water, electricity, gas) for 2 people in flat | 165 TZS | |||
Wi-Fi monthly fee 8 Mbps (1 month) | 145 TZS | |||
Laundry detergent (bleach, sunlight liquid, washing surf… altogether) | 58.50 TZS | |||
House Cleaning fee per day | 105 TZS | |||
Large Gas heater price range upwards. | 200 TZS | |||
Original branded Electric Fans | 200 TZS | |||
Original branded Electric kettle. | 120 TZS | |||
40 inches Beko flat screen HD TV set | 2000 TZS | |||
Single bed Blankets | 120 TZS | |||
Personal Care | ||||
Avon for women and men cologne | 100 TZS | |||
Ladies hair plaiting. | 60 TZS | |||
Ladies Sanitaryware (Pads and Tampoons) | 18 TZS | |||
Men's haircut | 40 TZS | |||
Ibuprofen, Panadol, Grandpa Pain killers box of 12 dosses | 24.50 TZS | |||
Mobile package local network providers’ talk-time, data and messages | 65 TZS | |||
1 month of gym subscription. | 105 TZS | |||
Earphones original (Samsung. iPhone) | 90 TZS | |||
Unisex Loris perfume | 30 TZS | |||
Gadgets maintenance and repairs (cellphone, laptops, tablets...) starting price. | 100 TZS | |||
Smart phones (Samsung, Xiaomi, HTC, IPhone) price range upwards | 1000 TZS | |||
Laptops (Samsung, Lenovo, Hp, Monster, Dell etc.) price range upwards | 3000 TZS | |||
Entertainment | ||||
Boat cruise with refreshments and finger snacks | 120 TZS | |||
Go carting 30mins | 120 TZS | |||
Movie House 3d cinema | 30 TZS | |||
Summer Festivals (jet, bumper cars, lucky deep ...(per ticket) | 15 TZS | |||
Photo shoot | 120 TZS | |||
Cappuccino / expresso/ coffee | 12.50 TZS | |||
3 course dinner local restaurant two people | 96.50 TZS | |||
3 course dinner classy, exotic restaurant two people | 150 TZS | |||
Play station 4 console without games. | 2000 TZS | |||
Spalding Basketball | 200 TZS | |||
Original branded Racket and Wilson’s tennis balls | 500 TZS | |||
Transportation | ||||
Taxi fare on average 5-10km | 45 TZS | |||
Public transport per trip one way maximum fare | 30 TZS | |||
1 liter petrol/diesel | 6.50 TZS | |||
1 day rent a car cost | 140 TZS | |||
Driver’s license | 2300 TZS | |||
Clothes | ||||
1 pair of jeans (Denim or similar) | 150 TZS | |||
1 pair of men’s formal shoes | 215 TZS | |||
1 pair original sport/casual shoes (Nike, Adidas, or equivalent brands) | 280 TZS | |||
1 classy summer dress (Zara, H&M or similar retailers) | 135.79 TZS | |||
Ladies formal shoes original and durable | 120 TZS | |||
Back-pack, gym bag (Nike, Adidas, New balance) | 150 TZS |
Tanzania is a tourist destination with a lot of hyperactivity; therefore the affordability of basic commodities can be a bit pricey. In some cases, utilities such as electricity, water, heating, and wireless internet come as part of the rental fee if not billed separately.
US$1 is equivalent to 2000 shillings, therefore the commodities stated below will be priced in US$ to avoid inflations. Please note that these are average estimates, so in some instances, the prices might be higher or lower according to your location.
Food
Basic Meal in the CBD | US$3.00 | Food |
Fast Food Meal | US$5.00 | Food |
Chicken Fillets (1kg) | US$5.18 | Food |
Beef (1kg) | US$4.21 | Food |
12 eggs, large | US$1.50 | Food |
1 liter whole fat milk | US$1.31 | Food |
1 bottle of red table wine, | US$6.88 | Food |
2 liters of Coca-Cola | US$1.73 | Food |
Bread | US$0.60 | Food |
Domestic beer | US$1.07 | Food |
Housing
Monthly rent CBD apartment | US$309 | Housing |
Monthly Rent out of CBD apartment | US$297 | Housing |
Utilities
Electricity, Heating, Cooling, Water | US$69.93 | Utilities |
1 min. of Prepaid Mobile Tariff Local | US$0.13 | Utilities |
Internet (Unlimited Data, Cable/ADSL) | US$62.60 | Utilities |
Transportation
Please note that some universities might provide transportation for students living off-campus at a minimal charge or for free. Students need to inquire about whether these services are provided for or not. This will be very helpful in cutting unnecessary costs.
One-way Ticket (Local Transport) | US$0.17 | Transportation |
Monthly Pass (Regular Price) | US$6.02 | Transportation |
Taxi Start (Normal Tariff) | US$2.15 | Transportation |
Taxi 1km (Normal Tariff) | US$1.29 | Transportation |