Compare the cost of your home country to the actual living costs in Nigeria, simply select your home currency and see the difference!
All data is kept up to date by local members and actual students. Our latest update was on: 30th of June 2020
Please help us improve this list by submitting your Feedback on your right!
Food | Price in ₦ | |||
---|---|---|---|---|
12 eggs dozen, large | 12.50 NGN | |||
1 beer pint in local shops, markets | 7 NGN | |||
1 kg of tomatoes | 8.50 NGN | |||
Full chicken 2kg | 38.75 NGN | |||
1litre 100% fruit juice | 8.50 NGN | |||
1 package of cigarettes imported brands | 25 NGN | |||
1 kg (2 lb.) of apples | 7.50 NGN | |||
1 bottle of red table wine, good quality | 48.95 NGN | |||
2.5 liters of Coca-Cola | 0.95 NGN | |||
1 Bread loaf standard | 9.50 NGN | |||
Whole fat Yogurt. 500ml | 12 NGN | |||
1x6 pack Dardanelle tuna | 18.50 NGN | |||
Heinz baked beans 1 tin | 8 NGN | |||
1.5 kg Sugar | 10 NGN | |||
2 liter cooking oil | 20 NGN | |||
Yum-yum noodles per pack | 2.00 NGN | |||
1 kg (2 lb.) of potatoes | 5.50 NGN | |||
1 liter milk | 8.50 NGN | |||
Fast food restaurant large serving/ take away | 25 NGN | |||
Housing | ||||
Utilities per month (water, electricity, gas) for 2 people in flat | 165 NGN | |||
Wi-Fi monthly fee 8 Mbps (1 month) | 145 NGN | |||
Laundry detergent (bleach, sunlight liquid, washing surf… altogether) | 58.50 NGN | |||
House Cleaning fee per day | 105 NGN | |||
Large Gas heater price range upwards. | 200 NGN | |||
Original branded Electric Fans | 200 NGN | |||
Original branded Electric kettle. | 120 NGN | |||
40 inches Beko flat screen HD TV set | 2000 NGN | |||
Single bed Blankets | 120 NGN | |||
Personal Care | ||||
Avon for women and men cologne | 100 NGN | |||
Ladies hair plaiting. | 60 NGN | |||
Ladies Sanitaryware (Pads and Tampoons) | 18 NGN | |||
Men's haircut | 40 NGN | |||
Ibuprofen, Panadol, Grandpa Pain killers box of 12 dosses | 24.50 NGN | |||
Mobile package local network providers’ talk-time, data and messages | 65 NGN | |||
1 month of gym subscription. | 105 NGN | |||
Earphones original (Samsung. iPhone) | 90 NGN | |||
Unisex Loris perfume | 30 NGN | |||
Gadgets maintenance and repairs (cellphone, laptops, tablets...) starting price. | 100 NGN | |||
Smart phones (Samsung, Xiaomi, HTC, IPhone) price range upwards | 1000 NGN | |||
Laptops (Samsung, Lenovo, Hp, Monster, Dell etc.) price range upwards | 3000 NGN | |||
Entertainment | ||||
Boat cruise with refreshments and finger snacks | 120 NGN | |||
Go carting 30mins | 120 NGN | |||
Movie House 3d cinema | 30 NGN | |||
Summer Festivals (jet, bumper cars, lucky deep ...(per ticket) | 15 NGN | |||
Photo shoot | 120 NGN | |||
Cappuccino / expresso/ coffee | 12.50 NGN | |||
3 course dinner local restaurant two people | 96.50 NGN | |||
3 course dinner classy, exotic restaurant two people | 150 NGN | |||
Play station 4 console without games. | 2000 NGN | |||
Spalding Basketball | 200 NGN | |||
Original branded Racket and Wilson’s tennis balls | 500 NGN | |||
Transportation | ||||
Taxi fare on average 5-10km | 45 NGN | |||
Public transport per trip one way maximum fare | 30 NGN | |||
1 liter petrol/diesel | 6.50 NGN | |||
1 day rent a car cost | 140 NGN | |||
Driver’s license | 2300 NGN | |||
Clothes | ||||
1 pair of jeans (Denim or similar) | 150 NGN | |||
1 pair of men’s formal shoes | 215 NGN | |||
1 pair original sport/casual shoes (Nike, Adidas, or equivalent brands) | 280 NGN | |||
1 classy summer dress (Zara, H&M or similar retailers) | 135.79 NGN | |||
Ladies formal shoes original and durable | 120 NGN | |||
Back-pack, gym bag (Nike, Adidas, New balance) | 150 NGN |
The cost of living in Nigeria is relatively lower than in most first world countries abroad and other countries on the continent. Although rentals are a huge challenge due to the high demand and populace, other necessities are affordable.
For a student living in Nigeria, it is important to know how to shop and save as much as you can to avoid emptying your financial reserves prematurely. Before coming to live in Nigeria, it is important to know how much it might cost to live in the country.
RocApply compiled a list of prices to expect on basic commodities. Although it is not the exact price as prices may vary according to location and quality of the product, this is a general estimate.
There is a popular misconception that international students have money and therefore if locals selling on the street spot a foreign student, the prices tend to go up a bit. Be wary and always avoid being spotted for a foreigner.
Food & Beverages | ||
Meal for one | $1.29 | Food & Beverages |
Fast-food Meal | $5.18 | Food & Beverages |
Milk (1 litre) | $2.21 | Food & Beverages |
Loaf Bread (500g) | $0.90 | Food & Beverages |
Rice (white), (1kg) | $1.88 | Food & Beverages |
Eggs (12) | $1.28 | Food & Beverages |
Chicken Fillets (1kg) | $3.72 | Food & Beverages |
Beef Round (1kg) | 4.03 | Food & Beverages |
Domestic Beer | $0.77 | Food & Beverages |
Imported Beer | $1.28 | Food & Beverages |
Bottle of Wine (Mid-Range) | $4.40 | Food & Beverages |
Cappuccino | $2.03 | Food & Beverages |
Coke/Pepsi (0.33 liter bottle) | $0.33 | Food & Beverages |
Water (0.33 liter bottle) | $0.23 | Food & Beverages |
Transportation | ||
One-way Ticket | $0.52 | Transportation |
Monthly Pass | $25.89 | Transportation |
Taxi 1km (Normal Tariff) | $0.78 | Transportation |
Utilities | ||
Electricity, Heating, Cooling, Water and Garbage | $22.37 | Utilities |
Prepaid Mobile Tariff Local/min | $0.05 | Utilities |
Internet Unlimited data | $39.21 | Utilities |
Clothing And Shoes | ||
1 Pair of Jeans | $17.01 | Clothing And Shoes |
1 Summer Dress in a Chain Store | $25.76 | Clothing And Shoes |
1 Pair of Nike Running Shoes | $52.55 | Clothing And Shoes |
1 Pair of Men Shoes | 60.38 | Clothing And Shoes |
Accommodation | ||
Apartment (1 bedroom) in City Centre | $662.33 | Accommodation |
Apartment (1 bedroom) Outside of Centre | $488.27 | Accommodation |
Apartment (3 bedrooms) in City Centre | $1,999.62 | Accommodation |
Apartment (3 bedrooms) Outside of Centre | $1,183.10 | Accommodation |