University | Students | City | Foundation | |
---|---|---|---|---|
-
|
1. Greater University of San Simon | 40000 | Pau | 2016 |
35.2095382,33.3444866,7
|
Bachelor's Master's Phd's | |||
University | 1. Greater University of San Simon | |||
Students | 40000 | |||
City | Pau | |||
Foudation | 2016 | |||
Location | ,,7 |
|||
Info | Read more … | |||
Programs | Bachelor's Master's Phd's | |||
-
|
2. University of San Andres | 40000 | Pula | 2016 |
35.2095382,33.3444866,7
|
Bachelor's Master's Phd's | |||
University | 2. University of San Andres | |||
Students | 40000 | |||
City | Pula | |||
Foudation | 2016 | |||
Location | ,,7 |
|||
Info | Read more … | |||
Programs | Bachelor's Master's Phd's | |||
-
|
3. Bolivian Catholic University | 40000 | Pau | 2016 |
35.2095382,33.3444866,7
|
Bachelor's Master's Phd's | |||
University | 3. Bolivian Catholic University | |||
Students | 40000 | |||
City | Pau | |||
Foudation | 2016 | |||
Location | ,,7 |
|||
Info | Read more … | |||
Programs | Bachelor's Master's Phd's | |||
-
|
4. San Francisco Xavier University | 40000 | Pau | 2016 |
35.2095382,33.3444866,7
|
Bachelor's Master's Phd's | |||
University | 4. San Francisco Xavier University | |||
Students | 40000 | |||
City | Pau | |||
Foudation | 2016 | |||
Location | ,,7 |
|||
Info | Read more … | |||
Programs | Bachelor's Master's Phd's | |||
-
|
5. Private University of Santa Cruz de la Sierra | 40000 | Pau | 2016 |
35.2095382,33.3444866,7
|
Bachelor's Master's Phd's | |||
University | 5. Private University of Santa Cruz de la Sierra | |||
Students | 40000 | |||
City | Pau | |||
Foudation | 2016 | |||
Location | ,,7 |
|||
Info | Read more … | |||
Programs | Bachelor's Master's Phd's | |||
-
|
6. Gabriel René Moreno Autonomous University | 40000 | Pau | 2016 |
35.2095382,33.3444866,7
|
Bachelor's Master's Phd's | |||
University | 6. Gabriel René Moreno Autonomous University | |||
Students | 40000 | |||
City | Pau | |||
Foudation | 2016 | |||
Location | ,,7 |
|||
Info | Read more … | |||
Programs | Bachelor's Master's Phd's | |||
-
|
7. Bolivian Private University | 40000 | Pau | 2016 |
35.2095382,33.3444866,7
|
Bachelor's Master's Phd's | |||
University | 7. Bolivian Private University | |||
Students | 40000 | |||
City | Pau | |||
Foudation | 2016 | |||
Location | ,,7 |
|||
Info | Read more … | |||
Programs | Bachelor's Master's Phd's | |||
-
|
8. Valle Private University | 40000 | Pau | 2016 |
35.2095382,33.3444866,7
|
Bachelor's Master's Phd's | |||
University | 8. Valle Private University | |||
Students | 40000 | |||
City | Pau | |||
Foudation | 2016 | |||
Location | ,,7 |
|||
Info | Read more … | |||
Programs | Bachelor's Master's Phd's | |||
-
|
9. University of Aquino Bolivia | 40000 | Pau | 2016 |
35.2095382,33.3444866,7
|
Bachelor's Master's Phd's | |||
University | 9. University of Aquino Bolivia | |||
Students | 40000 | |||
City | Pau | |||
Foudation | 2016 | |||
Location | ,,7 |
|||
Info | Read more … | |||
Programs | Bachelor's Master's Phd's |
About Tertiary Education in Bolivia
Universities offer courses of Bachelor’s, Master’s, and PhDs (Doctorado). There is a wide range of courses available. Usually, a Bachelor’s program will last between three to four years, a Master’s program between one to two, and a Ph.D. between two to four.
Courses like Medicine, Architecture, or Theology might be structured as Integrated Master’s, where the first both cycles are merged into a single program. There are also technical degrees, designed to allow students to start working sooner.
The academic year runs for two semesters from the middle of February until the beginning of July and from the end of July until the end of November. Institutions in Bolivia use the CLAR credit system, used by most of the Latin American countries, where every academic year is awarded 60 credits.
Contrary to the majority of other countries, getting into a private university here is easier than into a public university. This is because the entrance exams to public institutions are rather more difficult.
The application period begins on the 20th of January and ends on the 17th of February of every academic year. Apart from that, entrance to institutions of higher education is based on previous relevant academic qualifications and/or credits.
Below is a list of some top universities by rank that you may want to explore and select from;
Rank | University | Town |
1 | Greater University of San Simon | Cochabamba |
2 | University of San Andres | La Paz |
3 | Bolivian Catholic University | La Paz |
4 | San Francisco Xavier University | Sucre |
5 | Private University of Santa Cruz de la Sierra | Santa Cruz de la Sierra |
6 | Gabriel René Moreno Autonomous University | Santa Cruz de la Sierra |
7 | Bolivian Private University | Cochabamba |
8 | Valle Private University | Cochabamba |
9 | University of Aquino Bolivia | La Paz |
RocApply Insight!
Living in this country is also considerably affordable. The cost of living in Bolivia is 48.68% lower than in the UK and renting a place is 63.43% less expensive. Students can choose to live in the city center at $332 per month. Therefore, Bolivia is often regarded as one of the cheapest countries in the Latin American region.
Altogether, students in Bolivia have the following benefits: virtually no tuition fees, low living costs, effortless entry to university, and opportunity to grow in a multicultural space.
Customize/filter your research of programs based on your preferences, such as country, city, language, semester or tuition fees. Roc Apply has all the answers for you.
Choose the university and programs which fit your requirements. More information provided about courses include tuition fees, visa requirements, application deadlines, etc.
Upload required documents, send your application and track progress. Go back and apply to another university, with no need to upload documents ever again. It’s that simple!