Compare the cost of your home country to the actual living costs in Algeria, simply select your home currency and see the difference!
All data is kept up to date by local members and actual students. Our latest update was on: 30th of June 2020
Please help us improve this list by submitting your Feedback on your right!
Food | Price in دج | |||
---|---|---|---|---|
12 eggs dozen, large | 12.50 DZD | |||
1 beer pint in local shops, markets | 7 DZD | |||
1 kg of tomatoes | 8.50 DZD | |||
Full chicken 2kg | 38.75 DZD | |||
1litre 100% fruit juice | 8.50 DZD | |||
1 package of cigarettes imported brands | 25 DZD | |||
1 kg (2 lb.) of apples | 7.50 DZD | |||
1 bottle of red table wine, good quality | 48.95 DZD | |||
2.5 liters of Coca-Cola | 0.95 DZD | |||
1 Bread loaf standard | 9.50 DZD | |||
Whole fat Yogurt. 500ml | 12 DZD | |||
1x6 pack Dardanelle tuna | 18.50 DZD | |||
Heinz baked beans 1 tin | 8 DZD | |||
1.5 kg Sugar | 10 DZD | |||
2 liter cooking oil | 20 DZD | |||
Yum-yum noodles per pack | 2.00 DZD | |||
1 kg (2 lb.) of potatoes | 5.50 DZD | |||
1 liter milk | 8.50 DZD | |||
Fast food restaurant large serving/ take away | 25 DZD | |||
Housing | ||||
Utilities per month (water, electricity, gas) for 2 people in flat | 165 DZD | |||
Wi-Fi monthly fee 8 Mbps (1 month) | 145 DZD | |||
Laundry detergent (bleach, sunlight liquid, washing surf… altogether) | 58.50 DZD | |||
House Cleaning fee per day | 105 DZD | |||
Large Gas heater price range upwards. | 200 DZD | |||
Original branded Electric Fans | 200 DZD | |||
Original branded Electric kettle. | 120 DZD | |||
40 inches Beko flat screen HD TV set | 2000 DZD | |||
Single bed Blankets | 120 DZD | |||
Personal Care | ||||
Avon for women and men cologne | 100 DZD | |||
Ladies hair plaiting. | 60 DZD | |||
Ladies Sanitaryware (Pads and Tampoons) | 18 DZD | |||
Men's haircut | 40 DZD | |||
Ibuprofen, Panadol, Grandpa Pain killers box of 12 dosses | 24.50 DZD | |||
Mobile package local network providers’ talk-time, data and messages | 65 DZD | |||
1 month of gym subscription. | 105 DZD | |||
Earphones original (Samsung. iPhone) | 90 DZD | |||
Unisex Loris perfume | 30 DZD | |||
Gadgets maintenance and repairs (cellphone, laptops, tablets...) starting price. | 100 DZD | |||
Smart phones (Samsung, Xiaomi, HTC, IPhone) price range upwards | 1000 DZD | |||
Laptops (Samsung, Lenovo, Hp, Monster, Dell etc.) price range upwards | 3000 DZD | |||
Entertainment | ||||
Boat cruise with refreshments and finger snacks | 120 DZD | |||
Go carting 30mins | 120 DZD | |||
Movie House 3d cinema | 30 DZD | |||
Summer Festivals (jet, bumper cars, lucky deep ...(per ticket) | 15 DZD | |||
Photo shoot | 120 DZD | |||
Cappuccino / expresso/ coffee | 12.50 DZD | |||
3 course dinner local restaurant two people | 96.50 DZD | |||
3 course dinner classy, exotic restaurant two people | 150 DZD | |||
Play station 4 console without games. | 2000 DZD | |||
Spalding Basketball | 200 DZD | |||
Original branded Racket and Wilson’s tennis balls | 500 DZD | |||
Transportation | ||||
Taxi fare on average 5-10km | 45 DZD | |||
Public transport per trip one way maximum fare | 30 DZD | |||
1 liter petrol/diesel | 6.50 DZD | |||
1 day rent a car cost | 140 DZD | |||
Driver’s license | 2300 DZD | |||
Clothes | ||||
1 pair of jeans (Denim or similar) | 150 DZD | |||
1 pair of men’s formal shoes | 215 DZD | |||
1 pair original sport/casual shoes (Nike, Adidas, or equivalent brands) | 280 DZD | |||
1 classy summer dress (Zara, H&M or similar retailers) | 135.79 DZD | |||
Ladies formal shoes original and durable | 120 DZD | |||
Back-pack, gym bag (Nike, Adidas, New balance) | 150 DZD |
Cost of living here is very cheap. Renting a one bedroom flat in the city here, costs around $250USD. Utility amount to half of that in addition, and other costs (food, clothing, transportation, leisure) are again about $200USD per month. This adds up to a total of a $600USD budget, which can be greatly reduced by choosing to stay in a hostel provided for students. The average budget in USD in Algeria is as following:
Restaurants
People here tend to spend their money in restaurants and Algeria restaurants offer good food for reasonable prices. Still, if you do not earn much, these offers may not be considered cheap. Restaurants frequently offer drinks that are low priced for those who earn salaries higher than the average.
Markets
The cost of living in Algeria can be more affordable if do not eat out, but buy groceries and cook at your own house as shopping at the local markets is even cheaper. Markets offer lower prices for domestic food, while the imported food and alcohol is a bit pricey.
Transportation
If you are in Algeria, you’ll definitely need to travel around the country or in your city, either by bus, train, taxi or car. The great thing is that the transportation rates are quite affordable and public transport functions very well, considering the fact that the country has one of the most developed road network.
Monthly Utilities
Besides paying for your rentals, the utilities are also necessary to be paid. The price of around $30USD per month might not be considered too high, but in relation to the minimum wage of $230USD, it is quite high. On the other hand, mobile phone calls are affordable.
Clothing and Shoes
When trying to find out the cost of clothes in Algeria, you might be amazed that a pair of jeans can cost only $30. Leather is a bit more expensive, but still not too much in comparison to some other countries. For a good leather shoes you will need to pay around $60.
Those interested in simple living should budget between $450USD or less monthly. Generally, this budget allows for bus rides and the occasional taxi, big trips to the farmers' market and a few restaurant meals each month.
While you can choose to live in relative luxury, employing full-time housekeepers, commuting by car, enjoying exquisite homes and consuming imported goods such lifestyles can easily amount to $600 or more monthly.