Compare the cost of your home country to the actual living costs in Zambia, simply select your home currency and see the difference!
All data is kept up to date by local members and actual students. Our latest update was on: 30th of June 2020
Please help us improve this list by submitting your Feedback on your right!
Food | Price in K | |||
---|---|---|---|---|
12.50 ZMW | ||||
7 ZMW | ||||
8.50 ZMW | ||||
38.75 ZMW | ||||
8.50 ZMW | ||||
25 ZMW | ||||
7.50 ZMW | ||||
48.95 ZMW | ||||
0.95 ZMW | ||||
9.50 ZMW | ||||
12 ZMW | ||||
18.50 ZMW | ||||
8 ZMW | ||||
10 ZMW | ||||
20 ZMW | ||||
2.00 ZMW | ||||
5.50 ZMW | ||||
8.50 ZMW | ||||
25 ZMW | ||||
Housing | ||||
165 ZMW | ||||
145 ZMW | ||||
58.50 ZMW | ||||
105 ZMW | ||||
200 ZMW | ||||
200 ZMW | ||||
120 ZMW | ||||
2000 ZMW | ||||
120 ZMW | ||||
Personal Care | ||||
100 ZMW | ||||
60 ZMW | ||||
18 ZMW | ||||
40 ZMW | ||||
24.50 ZMW | ||||
65 ZMW | ||||
105 ZMW | ||||
90 ZMW | ||||
30 ZMW | ||||
100 ZMW | ||||
1000 ZMW | ||||
3000 ZMW | ||||
Entertainment | ||||
120 ZMW | ||||
![]() |
120 ZMW | |||
30 ZMW | ||||
15 ZMW | ||||
120 ZMW | ||||
12.50 ZMW | ||||
96.50 ZMW | ||||
150 ZMW | ||||
2000 ZMW | ||||
200 ZMW | ||||
500 ZMW | ||||
Transportation | ||||
45 ZMW | ||||
30 ZMW | ||||
6.50 ZMW | ||||
140 ZMW | ||||
2300 ZMW | ||||
Clothes | ||||
150 ZMW | ||||
215 ZMW | ||||
280 ZMW | ||||
135.79 ZMW | ||||
120 ZMW | ||||
150 ZMW |
Adjusting to a new environment can be stressful. This can be worsened by having to shift your lifestyle due to financial changes.
That is why we at RocApply have taken the liberty to prepare you on the cost of living in Zambia.
Please note that these are basic estimates and some prices will differ according to location and quality.
The prices are quoted in United State Dollars to avoid inflation and deflation of the Zambian Kwacha.
Food
Meal | US$2.06 | Prepared by RocApply |
Loaf of Fresh Bread | US$0.54 | Prepared by RocApply |
Eggs (1 dozen) | US$0.85 | Prepared by RocApply |
Chicken Fillets (1kg) | US$2.93 | Prepared by RocApply |
Beef Round (1kg) | US$2.99 | Prepared by RocApply |
Milk (1 litre) | US$0.75 | Prepared by RocApply |
Rice (1kg) | US$1.28 | Prepared by RocApply |
Water (1.5 litre bottle) | US$0.55 | Prepared by RocApply |
Domestic Beer (0.5 litre draught) | US$0.72 | Prepared by RocApply |
Imported Beer (0.33 litre bottle) | US$1.38 | Prepared by RocApply |
Coke/Pepsi (0.33 litre bottle) | US$0.49 | Prepared by RocApply |
Bottle of Wine (Mid-Range) | US$5.06 | Prepared by RocApply |
Transportation
One-way Ticket (Local Transport) | US$0.63 | Prepared by RocApply |
Monthly Pass (Regular Price) | US$17.89 | Prepared by RocApply |
Taxi per 1km | US$0.83 | Prepared by RocApply |
Utilities (Monthly)
Basic (Electricity, Heating, Cooling, Water, Garbage) | US$94.77 | Prepared by RocApply |
1 min. of Prepaid Mobile Tariff Local | US$0.08 | Prepared by RocApply |
Internet ( Unlimited Data, Cable/ADSL) | US$44.53 | Prepared by RocApply |
Clothing
1 Pair of Jeans | US$12.80 | Prepared by RocApply |
1 Summer Dress | US$11.84 | Prepared by RocApply |
1 Pair of Shoes | US$55.27 | Prepared by RocApply |
Accommodation/Rent (Monthly)
Apartment (1 bedroom) in City Centre | US$156.68 | Prepared by RocApply |
Apartment (1 bedroom) Outside of Centre | US$145.09 | Prepared by RocApply |
Apartment (3 bedrooms) in City Centre | US$534.11 | Prepared by RocApply |
Apartment (3 bedrooms) Outside of Centre | US$367.86 | Prepared by RocApply |