Compare the cost of your home country to the actual living costs in Zambia, simply select your home currency and see the difference!
All data is kept up to date by local members and actual students. Our latest update was on: 30th of June 2020
Please help us improve this list by submitting your Feedback on your right!
Food | Price in K | |||
---|---|---|---|---|
12 eggs dozen, large | 12.50 ZMW | |||
1 beer pint in local shops, markets | 7 ZMW | |||
1 kg of tomatoes | 8.50 ZMW | |||
Full chicken 2kg | 38.75 ZMW | |||
1litre 100% fruit juice | 8.50 ZMW | |||
1 package of cigarettes imported brands | 25 ZMW | |||
1 kg (2 lb.) of apples | 7.50 ZMW | |||
1 bottle of red table wine, good quality | 48.95 ZMW | |||
2.5 liters of Coca-Cola | 0.95 ZMW | |||
1 Bread loaf standard | 9.50 ZMW | |||
Whole fat Yogurt. 500ml | 12 ZMW | |||
1x6 pack Dardanelle tuna | 18.50 ZMW | |||
Heinz baked beans 1 tin | 8 ZMW | |||
1.5 kg Sugar | 10 ZMW | |||
2 liter cooking oil | 20 ZMW | |||
Yum-yum noodles per pack | 2.00 ZMW | |||
1 kg (2 lb.) of potatoes | 5.50 ZMW | |||
1 liter milk | 8.50 ZMW | |||
Fast food restaurant large serving/ take away | 25 ZMW | |||
Housing | ||||
Utilities per month (water, electricity, gas) for 2 people in flat | 165 ZMW | |||
Wi-Fi monthly fee 8 Mbps (1 month) | 145 ZMW | |||
Laundry detergent (bleach, sunlight liquid, washing surf… altogether) | 58.50 ZMW | |||
House Cleaning fee per day | 105 ZMW | |||
Large Gas heater price range upwards. | 200 ZMW | |||
Original branded Electric Fans | 200 ZMW | |||
Original branded Electric kettle. | 120 ZMW | |||
40 inches Beko flat screen HD TV set | 2000 ZMW | |||
Single bed Blankets | 120 ZMW | |||
Personal Care | ||||
Avon for women and men cologne | 100 ZMW | |||
Ladies hair plaiting. | 60 ZMW | |||
Ladies Sanitaryware (Pads and Tampoons) | 18 ZMW | |||
Men's haircut | 40 ZMW | |||
Ibuprofen, Panadol, Grandpa Pain killers box of 12 dosses | 24.50 ZMW | |||
Mobile package local network providers’ talk-time, data and messages | 65 ZMW | |||
1 month of gym subscription. | 105 ZMW | |||
Earphones original (Samsung. iPhone) | 90 ZMW | |||
Unisex Loris perfume | 30 ZMW | |||
Gadgets maintenance and repairs (cellphone, laptops, tablets...) starting price. | 100 ZMW | |||
Smart phones (Samsung, Xiaomi, HTC, IPhone) price range upwards | 1000 ZMW | |||
Laptops (Samsung, Lenovo, Hp, Monster, Dell etc.) price range upwards | 3000 ZMW | |||
Entertainment | ||||
Boat cruise with refreshments and finger snacks | 120 ZMW | |||
Go carting 30mins | 120 ZMW | |||
Movie House 3d cinema | 30 ZMW | |||
Summer Festivals (jet, bumper cars, lucky deep ...(per ticket) | 15 ZMW | |||
Photo shoot | 120 ZMW | |||
Cappuccino / expresso/ coffee | 12.50 ZMW | |||
3 course dinner local restaurant two people | 96.50 ZMW | |||
3 course dinner classy, exotic restaurant two people | 150 ZMW | |||
Play station 4 console without games. | 2000 ZMW | |||
Spalding Basketball | 200 ZMW | |||
Original branded Racket and Wilson’s tennis balls | 500 ZMW | |||
Transportation | ||||
Taxi fare on average 5-10km | 45 ZMW | |||
Public transport per trip one way maximum fare | 30 ZMW | |||
1 liter petrol/diesel | 6.50 ZMW | |||
1 day rent a car cost | 140 ZMW | |||
Driver’s license | 2300 ZMW | |||
Clothes | ||||
1 pair of jeans (Denim or similar) | 150 ZMW | |||
1 pair of men’s formal shoes | 215 ZMW | |||
1 pair original sport/casual shoes (Nike, Adidas, or equivalent brands) | 280 ZMW | |||
1 classy summer dress (Zara, H&M or similar retailers) | 135.79 ZMW | |||
Ladies formal shoes original and durable | 120 ZMW | |||
Back-pack, gym bag (Nike, Adidas, New balance) | 150 ZMW |
Adjusting to a new environment can be stressful. This can be worsened by having to shift your lifestyle due to financial changes.
That is why we at RocApply have taken the liberty to prepare you on the cost of living in Zambia.
Please note that these are basic estimates and some prices will differ according to location and quality.
The prices are quoted in United State Dollars to avoid inflation and deflation of the Zambian Kwacha.
Food
Meal | US$2.06 | Prepared by RocApply |
Loaf of Fresh Bread | US$0.54 | Prepared by RocApply |
Eggs (1 dozen) | US$0.85 | Prepared by RocApply |
Chicken Fillets (1kg) | US$2.93 | Prepared by RocApply |
Beef Round (1kg) | US$2.99 | Prepared by RocApply |
Milk (1 litre) | US$0.75 | Prepared by RocApply |
Rice (1kg) | US$1.28 | Prepared by RocApply |
Water (1.5 litre bottle) | US$0.55 | Prepared by RocApply |
Domestic Beer (0.5 litre draught) | US$0.72 | Prepared by RocApply |
Imported Beer (0.33 litre bottle) | US$1.38 | Prepared by RocApply |
Coke/Pepsi (0.33 litre bottle) | US$0.49 | Prepared by RocApply |
Bottle of Wine (Mid-Range) | US$5.06 | Prepared by RocApply |
Transportation
One-way Ticket (Local Transport) | US$0.63 | Prepared by RocApply |
Monthly Pass (Regular Price) | US$17.89 | Prepared by RocApply |
Taxi per 1km | US$0.83 | Prepared by RocApply |
Utilities (Monthly)
Basic (Electricity, Heating, Cooling, Water, Garbage) | US$94.77 | Prepared by RocApply |
1 min. of Prepaid Mobile Tariff Local | US$0.08 | Prepared by RocApply |
Internet ( Unlimited Data, Cable/ADSL) | US$44.53 | Prepared by RocApply |
Clothing
1 Pair of Jeans | US$12.80 | Prepared by RocApply |
1 Summer Dress | US$11.84 | Prepared by RocApply |
1 Pair of Shoes | US$55.27 | Prepared by RocApply |
Accommodation/Rent (Monthly)
Apartment (1 bedroom) in City Centre | US$156.68 | Prepared by RocApply |
Apartment (1 bedroom) Outside of Centre | US$145.09 | Prepared by RocApply |
Apartment (3 bedrooms) in City Centre | US$534.11 | Prepared by RocApply |
Apartment (3 bedrooms) Outside of Centre | US$367.86 | Prepared by RocApply |