Compare the cost of your home country to the actual living costs in Vietnam, simply select your home currency and see the difference!
All data is kept up to date by local members and actual students. Our latest update was on: 30th of June 2020
Please help us improve this list by submitting your Feedback on your right!
Food | Price in ₫ | |||
---|---|---|---|---|
12 eggs dozen, large | 12.50 VND | |||
1 beer pint in local shops, markets | 7 VND | |||
1 kg of tomatoes | 8.50 VND | |||
Full chicken 2kg | 38.75 VND | |||
1litre 100% fruit juice | 8.50 VND | |||
1 package of cigarettes imported brands | 25 VND | |||
1 kg (2 lb.) of apples | 7.50 VND | |||
1 bottle of red table wine, good quality | 48.95 VND | |||
2.5 liters of Coca-Cola | 0.95 VND | |||
1 Bread loaf standard | 9.50 VND | |||
Whole fat Yogurt. 500ml | 12 VND | |||
1x6 pack Dardanelle tuna | 18.50 VND | |||
Heinz baked beans 1 tin | 8 VND | |||
1.5 kg Sugar | 10 VND | |||
2 liter cooking oil | 20 VND | |||
Yum-yum noodles per pack | 2.00 VND | |||
1 kg (2 lb.) of potatoes | 5.50 VND | |||
1 liter milk | 8.50 VND | |||
Fast food restaurant large serving/ take away | 25 VND | |||
Housing | ||||
Utilities per month (water, electricity, gas) for 2 people in flat | 165 VND | |||
Wi-Fi monthly fee 8 Mbps (1 month) | 145 VND | |||
Laundry detergent (bleach, sunlight liquid, washing surf… altogether) | 58.50 VND | |||
House Cleaning fee per day | 105 VND | |||
Large Gas heater price range upwards. | 200 VND | |||
Original branded Electric Fans | 200 VND | |||
Original branded Electric kettle. | 120 VND | |||
40 inches Beko flat screen HD TV set | 2000 VND | |||
Single bed Blankets | 120 VND | |||
Personal Care | ||||
Avon for women and men cologne | 100 VND | |||
Ladies hair plaiting. | 60 VND | |||
Ladies Sanitaryware (Pads and Tampoons) | 18 VND | |||
Men's haircut | 40 VND | |||
Ibuprofen, Panadol, Grandpa Pain killers box of 12 dosses | 24.50 VND | |||
Mobile package local network providers’ talk-time, data and messages | 65 VND | |||
1 month of gym subscription. | 105 VND | |||
Earphones original (Samsung. iPhone) | 90 VND | |||
Unisex Loris perfume | 30 VND | |||
Gadgets maintenance and repairs (cellphone, laptops, tablets...) starting price. | 100 VND | |||
Smart phones (Samsung, Xiaomi, HTC, IPhone) price range upwards | 1000 VND | |||
Laptops (Samsung, Lenovo, Hp, Monster, Dell etc.) price range upwards | 3000 VND | |||
Entertainment | ||||
Boat cruise with refreshments and finger snacks | 120 VND | |||
Go carting 30mins | 120 VND | |||
Movie House 3d cinema | 30 VND | |||
Summer Festivals (jet, bumper cars, lucky deep ...(per ticket) | 15 VND | |||
Photo shoot | 120 VND | |||
Cappuccino / expresso/ coffee | 12.50 VND | |||
3 course dinner local restaurant two people | 96.50 VND | |||
3 course dinner classy, exotic restaurant two people | 150 VND | |||
Play station 4 console without games. | 2000 VND | |||
Spalding Basketball | 200 VND | |||
Original branded Racket and Wilson’s tennis balls | 500 VND | |||
Transportation | ||||
Taxi fare on average 5-10km | 45 VND | |||
Public transport per trip one way maximum fare | 30 VND | |||
1 liter petrol/diesel | 6.50 VND | |||
1 day rent a car cost | 140 VND | |||
Driver’s license | 2300 VND | |||
Clothes | ||||
1 pair of jeans (Denim or similar) | 150 VND | |||
1 pair of men’s formal shoes | 215 VND | |||
1 pair original sport/casual shoes (Nike, Adidas, or equivalent brands) | 280 VND | |||
1 classy summer dress (Zara, H&M or similar retailers) | 135.79 VND | |||
Ladies formal shoes original and durable | 120 VND | |||
Back-pack, gym bag (Nike, Adidas, New balance) | 150 VND |
Cost of living in Vietnam is 47.09% lower than in United States, and 26.92% lower than in Zimbabwe without taking rent into account.
Accommodation
A 1 bedroom Apartment in City Centre in Vietnam costs about VND 9,639,115.47, and an Apartment (1 bedroom) Outside of the city centre costs VND 6,908,088.51. Several rental accommodations in Vietnam may come fully furnished with beds, couch, television, TV stand, dining tables and chairs, coffee table, wardrobe and shared kitchen.
Transport
The method of getting around Vietnam depends largely on your destination and on the activities you intend to partake in. travelers have many options of transportation to choose from including by plane, by train, by bus, by car, by motorbike or cyclo, by taxis and by boat.
Rental Cars- note that international driving licenses do not work in Vietnam, so renting a self driven car to get around in Vietnam is not an option for foreign tourists. Car rental agencies do not offer the service of seldrive in Vietnam, but you can hire a car and a driver via most tour companies or hotels
Cyclo- This is a bicycle rickshaw. This is a cheap mode of transport and fares are between VND 12 000 and VND 25 0000 for a short ride, and between VND 25 000 and VND 40 000 for a longer or night ride.
Buses- buses are the best option for independent travelers. Nearly every city of Vietnam can be reached by bus, which is good over long distances and not too expensive.
Rail- Vietnam is one of the few countries in Southeast Asia equipped with a proper rail network. Though the cost for getting around Vietnam by trains is higher than that of buses, the comfort it brings is worth it. Vietnamese trains are safer than buses and Rail fares are fixed, though there are different prices for different classes. There are 4 main clases on Vietnamese trains.
Taxis- metered taxis are found in most major cities and are very cheap by international standards and a safe way to travel around at night. Average cost is about VND 12,000 to VND 15,000 per kilometre. Two reliable nationwide companies with good reputation include Mai Linh and Vinasun. App-based taxis including Uber and Grab are available in several cities including HCMC, Hanoi and Danang.
Xe Om- This is a motorbike taxi. Xe means motorbike, and om means hug or hold. Getting around by xe om is easy and allows travelers to get into many places,and it beats any taffic jams as well. Fares are around 15,000d for a short hop, or from 20,000d in HCMC or Hanoi.
Bills and Utilities:
Basic utilities prices in vietnam are as follows: Basic utilities including Water, heating, garbage and electricity costs VND 1 566 921.56, Cable/DSL internet connection (unlimited data and speed of 60Mbps) costs VND 251 477.84, and Local one-minute prepaid calls costs VND 1 829.73.