Undoubtedly, wherever in the world we are dreaming of going, the living cost is a driving factor that helps us determine our choices. That’s why the living conditions in Turkey determine whether we should move there permanently or temporarily and when it comes to daily spending, Turkey can be a surprisingly cheap place. Here, as in any other country, the most expensive places to live in are busy hubs of business, tourism and economics.
Restaurants and Markets
Due to the heavy taxes that the country has placed on alcohol, visiting restaurants daily can make a huge hole in your pocket. A person who likes drinking one glass of alcohol with the meal will pay an average of about 3 USD just for the drink, depending on the type. When you take into consideration the food prices in here, you will find out that the cost of groceries is more reasonable than in neighboring European countries.
Transportation
The price of gasoline is neither as high as in other European countries, nor too low to be considered affordable. Most locals drive and driving is a little hectic, so it is not advisable to newcomers, especially in major cities. Car owners here should also have in mind other expenses like registration, insurance and maintenance.
Utilities
The cost of utilities in the country is not high and running a household is exceptionally cheap. Basic services are not more than 70 USD month while the Internet access is quite affordable, not 15 USD. However, the larger apartment with more people living in would cause these prices to hike.
Rent per month
Foreigners who receive a salary from their home country are enjoying a luxurious lifestyle here, thanks to the low rent prices here. However, earning a wage in in the country would not allow you such a lifestyle, as the rent will take pretty much money and it is one of the most notable expenses here.
Food | Price in TL | |||
---|---|---|---|---|
12 eggs dozen, large | 12.50 TRY | |||
1 beer pint in local shops, markets | 7 TRY | |||
1 kg of tomatoes | 8.50 TRY | |||
Full chicken 2kg | 38.75 TRY | |||
1litre 100% fruit juice | 8.50 TRY | |||
1 package of cigarettes imported brands | 25 TRY | |||
1 kg (2 lb.) of apples | 7.50 TRY | |||
1 bottle of red table wine, good quality | 48.95 TRY | |||
2.5 liters of Coca-Cola | 0.95 TRY | |||
1 Bread loaf standard | 9.50 TRY | |||
Whole fat Yogurt. 500ml | 12 TRY | |||
1x6 pack Dardanelle tuna | 18.50 TRY | |||
Heinz baked beans 1 tin | 8 TRY | |||
1.5 kg Sugar | 10 TRY | |||
2 liter cooking oil | 20 TRY | |||
Yum-yum noodles per pack | 2.00 TRY | |||
1 kg (2 lb.) of potatoes | 5.50 TRY | |||
1 liter milk | 8.50 TRY | |||
Fast food restaurant large serving/ take away | 25 TRY | |||
Housing | ||||
Utilities per month (water, electricity, gas) for 2 people in flat | 165 TRY | |||
Wi-Fi monthly fee 8 Mbps (1 month) | 145 TRY | |||
Laundry detergent (bleach, sunlight liquid, washing surf… altogether) | 58.50 TRY | |||
House Cleaning fee per day | 105 TRY | |||
Large Gas heater price range upwards. | 200 TRY | |||
Original branded Electric Fans | 200 TRY | |||
Original branded Electric kettle. | 120 TRY | |||
40 inches Beko flat screen HD TV set | 2000 TRY | |||
Single bed Blankets | 120 TRY | |||
Personal Care | ||||
Avon for women and men cologne | 100 TRY | |||
Ladies hair plaiting. | 60 TRY | |||
Ladies Sanitaryware (Pads and Tampoons) | 18 TRY | |||
Men's haircut | 40 TRY | |||
Ibuprofen, Panadol, Grandpa Pain killers box of 12 dosses | 24.50 TRY | |||
Mobile package local network providers’ talk-time, data and messages | 65 TRY | |||
1 month of gym subscription. | 105 TRY | |||
Earphones original (Samsung. iPhone) | 90 TRY | |||
Unisex Loris perfume | 30 TRY | |||
Gadgets maintenance and repairs (cellphone, laptops, tablets...) starting price. | 100 TRY | |||
Smart phones (Samsung, Xiaomi, HTC, IPhone) price range upwards | 1000 TRY | |||
Laptops (Samsung, Lenovo, Hp, Monster, Dell etc.) price range upwards | 3000 TRY | |||
Entertainment | ||||
Boat cruise with refreshments and finger snacks | 120 TRY | |||
Go carting 30mins | 120 TRY | |||
Movie House 3d cinema | 30 TRY | |||
Summer Festivals (jet, bumper cars, lucky deep ...(per ticket) | 15 TRY | |||
Photo shoot | 120 TRY | |||
Cappuccino / expresso/ coffee | 12.50 TRY | |||
3 course dinner local restaurant two people | 96.50 TRY | |||
3 course dinner classy, exotic restaurant two people | 150 TRY | |||
Play station 4 console without games. | 2000 TRY | |||
Spalding Basketball | 200 TRY | |||
Original branded Racket and Wilson’s tennis balls | 500 TRY | |||
Transportation | ||||
Taxi fare on average 5-10km | 45 TRY | |||
Public transport per trip one way maximum fare | 30 TRY | |||
1 liter petrol/diesel | 6.50 TRY | |||
1 day rent a car cost | 140 TRY | |||
Driver’s license | 2300 TRY | |||
Clothes | ||||
1 pair of jeans (Denim or similar) | 150 TRY | |||
1 pair of men’s formal shoes | 215 TRY | |||
1 pair original sport/casual shoes (Nike, Adidas, or equivalent brands) | 280 TRY | |||
1 classy summer dress (Zara, H&M or similar retailers) | 135.79 TRY | |||
Ladies formal shoes original and durable | 120 TRY | |||
Back-pack, gym bag (Nike, Adidas, New balance) | 150 TRY |
Compare the cost of your home country to the actual living costs in Turkey, simply select your home currency and see the difference!
All data is kept up to date by local members and actual students. Our latest update was on: 1st of January 2020
Please help us improve this list by submitting your Feedback on your right!