Compare the cost of your home country to the actual living costs in Tanzania, simply select your home currency and see the difference!
All data is kept up to date by local members and actual students. Our latest update was on: 30th of June 2020
Please help us improve this list by submitting your Feedback on your right!
Food | Price in TSh | |||
---|---|---|---|---|
12.50 TZS | ||||
7 TZS | ||||
8.50 TZS | ||||
38.75 TZS | ||||
8.50 TZS | ||||
25 TZS | ||||
7.50 TZS | ||||
48.95 TZS | ||||
0.95 TZS | ||||
9.50 TZS | ||||
12 TZS | ||||
18.50 TZS | ||||
8 TZS | ||||
10 TZS | ||||
20 TZS | ||||
2.00 TZS | ||||
5.50 TZS | ||||
8.50 TZS | ||||
25 TZS | ||||
Housing | ||||
165 TZS | ||||
145 TZS | ||||
58.50 TZS | ||||
105 TZS | ||||
200 TZS | ||||
200 TZS | ||||
120 TZS | ||||
2000 TZS | ||||
120 TZS | ||||
Personal Care | ||||
100 TZS | ||||
60 TZS | ||||
18 TZS | ||||
40 TZS | ||||
24.50 TZS | ||||
65 TZS | ||||
105 TZS | ||||
90 TZS | ||||
30 TZS | ||||
100 TZS | ||||
1000 TZS | ||||
3000 TZS | ||||
Entertainment | ||||
120 TZS | ||||
![]() |
120 TZS | |||
30 TZS | ||||
15 TZS | ||||
120 TZS | ||||
12.50 TZS | ||||
96.50 TZS | ||||
150 TZS | ||||
2000 TZS | ||||
200 TZS | ||||
500 TZS | ||||
Transportation | ||||
45 TZS | ||||
30 TZS | ||||
6.50 TZS | ||||
140 TZS | ||||
2300 TZS | ||||
Clothes | ||||
150 TZS | ||||
215 TZS | ||||
280 TZS | ||||
135.79 TZS | ||||
120 TZS | ||||
150 TZS |
Tanzania is a tourist destination with a lot of hyperactivity; therefore the affordability of basic commodities can be a bit pricey. In some cases, utilities such as electricity, water, heating, and wireless internet come as part of the rental fee if not billed separately.
US$1 is equivalent to 2000 shillings, therefore the commodities stated below will be priced in US$ to avoid inflations. Please note that these are average estimates, so in some instances, the prices might be higher or lower according to your location.
Food
Basic Meal in the CBD | US$3.00 | Food |
Fast Food Meal | US$5.00 | Food |
Chicken Fillets (1kg) | US$5.18 | Food |
Beef (1kg) | US$4.21 | Food |
12 eggs, large | US$1.50 | Food |
1 liter whole fat milk | US$1.31 | Food |
1 bottle of red table wine, | US$6.88 | Food |
2 liters of Coca-Cola | US$1.73 | Food |
Bread | US$0.60 | Food |
Domestic beer | US$1.07 | Food |
Housing
Monthly rent CBD apartment | US$309 | Housing |
Monthly Rent out of CBD apartment | US$297 | Housing |
Utilities
Electricity, Heating, Cooling, Water | US$69.93 | Utilities |
1 min. of Prepaid Mobile Tariff Local | US$0.13 | Utilities |
Internet (Unlimited Data, Cable/ADSL) | US$62.60 | Utilities |
Transportation
Please note that some universities might provide transportation for students living off-campus at a minimal charge or for free. Students need to inquire about whether these services are provided for or not. This will be very helpful in cutting unnecessary costs.
One-way Ticket (Local Transport) | US$0.17 | Transportation |
Monthly Pass (Regular Price) | US$6.02 | Transportation |
Taxi Start (Normal Tariff) | US$2.15 | Transportation |
Taxi 1km (Normal Tariff) | US$1.29 | Transportation |