Compare the cost of your home country to the actual living costs in Switzerland, simply select your home currency and see the difference!
All data is kept up to date by local members and actual students. Our latest update was on: 1st of January 2019
Please help us improve this list by submitting your Feedback on your right!
Food | Price in € | |||
---|---|---|---|---|
12 eggs dozen, large | 12.50 EUR | |||
1 beer pint in local shops, markets | 7 EUR | |||
1 kg of tomatoes | 8.50 EUR | |||
Full chicken 2kg | 38.75 EUR | |||
1litre 100% fruit juice | 8.50 EUR | |||
1 package of cigarettes imported brands | 25 EUR | |||
1 kg (2 lb.) of apples | 7.50 EUR | |||
1 bottle of red table wine, good quality | 48.95 EUR | |||
2.5 liters of Coca-Cola | 0.95 EUR | |||
1 Bread loaf standard | 9.50 EUR | |||
Whole fat Yogurt. 500ml | 12 EUR | |||
1x6 pack Dardanelle tuna | 18.50 EUR | |||
Heinz baked beans 1 tin | 8 EUR | |||
1.5 kg Sugar | 10 EUR | |||
2 liter cooking oil | 20 EUR | |||
Yum-yum noodles per pack | 2.00 EUR | |||
1 kg (2 lb.) of potatoes | 5.50 EUR | |||
1 liter milk | 8.50 EUR | |||
Fast food restaurant large serving/ take away | 25 EUR | |||
Housing | ||||
Utilities per month (water, electricity, gas) for 2 people in flat | 165 EUR | |||
Wi-Fi monthly fee 8 Mbps (1 month) | 145 EUR | |||
Laundry detergent (bleach, sunlight liquid, washing surf… altogether) | 58.50 EUR | |||
House Cleaning fee per day | 105 EUR | |||
Large Gas heater price range upwards. | 200 EUR | |||
Original branded Electric Fans | 200 EUR | |||
Original branded Electric kettle. | 120 EUR | |||
40 inches Beko flat screen HD TV set | 2000 EUR | |||
Single bed Blankets | 120 EUR | |||
Personal Care | ||||
Avon for women and men cologne | 100 EUR | |||
Ladies hair plaiting. | 60 EUR | |||
Ladies Sanitaryware (Pads and Tampoons) | 18 EUR | |||
Men's haircut | 40 EUR | |||
Ibuprofen, Panadol, Grandpa Pain killers box of 12 dosses | 24.50 EUR | |||
Mobile package local network providers’ talk-time, data and messages | 65 EUR | |||
1 month of gym subscription. | 105 EUR | |||
Earphones original (Samsung. iPhone) | 90 EUR | |||
Unisex Loris perfume | 30 EUR | |||
Gadgets maintenance and repairs (cellphone, laptops, tablets...) starting price. | 100 EUR | |||
Smart phones (Samsung, Xiaomi, HTC, IPhone) price range upwards | 1000 EUR | |||
Laptops (Samsung, Lenovo, Hp, Monster, Dell etc.) price range upwards | 3000 EUR | |||
Entertainment | ||||
Boat cruise with refreshments and finger snacks | 120 EUR | |||
Go carting 30mins | 120 EUR | |||
Movie House 3d cinema | 30 EUR | |||
Summer Festivals (jet, bumper cars, lucky deep ...(per ticket) | 15 EUR | |||
Photo shoot | 120 EUR | |||
Cappuccino / expresso/ coffee | 12.50 EUR | |||
3 course dinner local restaurant two people | 96.50 EUR | |||
3 course dinner classy, exotic restaurant two people | 150 EUR | |||
Play station 4 console without games. | 2000 EUR | |||
Spalding Basketball | 200 EUR | |||
Original branded Racket and Wilson’s tennis balls | 500 EUR | |||
Transportation | ||||
Taxi fare on average 5-10km | 45 EUR | |||
Public transport per trip one way maximum fare | 30 EUR | |||
1 liter petrol/diesel | 6.50 EUR | |||
1 day rent a car cost | 140 EUR | |||
Driver’s license | 2300 EUR | |||
Clothes | ||||
1 pair of jeans (Denim or similar) | 150 EUR | |||
1 pair of men’s formal shoes | 215 EUR | |||
1 pair original sport/casual shoes (Nike, Adidas, or equivalent brands) | 280 EUR | |||
1 classy summer dress (Zara, H&M or similar retailers) | 135.79 EUR | |||
Ladies formal shoes original and durable | 120 EUR | |||
Back-pack, gym bag (Nike, Adidas, New balance) | 150 EUR |
Cost of living in Switzerland is very high, as Switzerland is non-arguably one of the most expensive countries to live in. Accommodation and feeding are also generally expensive but to compensate and create a balance, salaries are incredibly high with the minimum wage at $25 per hour.
Blue-collar jobs can earn up to $70,000 a year and professional jobs earn over $150,000 - $200,000 a year. Employment opportunities are always available for students who wish to pick them up.
But regardless of the high cost of living that is driven by the stability and strength of their currency, the country still has relatively little poverty and a very strong welfare and social service system. The Swiss government has subsidized education for foreign students and have one of the lowest cost of tuition for both private and public universities in the country.
Universities and centers of learning provide employment to students who demonstrate an aptitude for leadership and service, with many openings in administrative and academic sections in most schools. Students also benefit from student-driven activities that have monetary value i.e some school organized services request the help of foreign students with a reward that can be swapped for money in the form of waivers or discounts on the study and student fees.
A student can also benefit from discounts on some food and grocery products, as these items have reduced prices. Many big label stores provide necessary items at a flat price that is favorable to many students. Coupons are readily available for canned food items at nearly no cost at all.
Clothing stores have discount sales at the end of every season, with items sold at nearly half of their original cost. Some of these same stores and companies put out campaigns and brand ideas that are solely geared towards student independence and empowerment.
.