Compare the cost of your home country to the actual living costs in Sudan, simply select your home currency and see the difference!
All data is kept up to date by local members and actual students. Our latest update was on: 30th of June 2020
Please help us improve this list by submitting your Feedback on your right!
Food | Price in £Sd | |||
---|---|---|---|---|
12 eggs dozen, large | 12.50 SDD | |||
1 beer pint in local shops, markets | 7 SDD | |||
1 kg of tomatoes | 8.50 SDD | |||
Full chicken 2kg | 38.75 SDD | |||
1litre 100% fruit juice | 8.50 SDD | |||
1 package of cigarettes imported brands | 25 SDD | |||
1 kg (2 lb.) of apples | 7.50 SDD | |||
1 bottle of red table wine, good quality | 48.95 SDD | |||
2.5 liters of Coca-Cola | 0.95 SDD | |||
1 Bread loaf standard | 9.50 SDD | |||
Whole fat Yogurt. 500ml | 12 SDD | |||
1x6 pack Dardanelle tuna | 18.50 SDD | |||
Heinz baked beans 1 tin | 8 SDD | |||
1.5 kg Sugar | 10 SDD | |||
2 liter cooking oil | 20 SDD | |||
Yum-yum noodles per pack | 2.00 SDD | |||
1 kg (2 lb.) of potatoes | 5.50 SDD | |||
1 liter milk | 8.50 SDD | |||
Fast food restaurant large serving/ take away | 25 SDD | |||
Housing | ||||
Utilities per month (water, electricity, gas) for 2 people in flat | 165 SDD | |||
Wi-Fi monthly fee 8 Mbps (1 month) | 145 SDD | |||
Laundry detergent (bleach, sunlight liquid, washing surf… altogether) | 58.50 SDD | |||
House Cleaning fee per day | 105 SDD | |||
Large Gas heater price range upwards. | 200 SDD | |||
Original branded Electric Fans | 200 SDD | |||
Original branded Electric kettle. | 120 SDD | |||
40 inches Beko flat screen HD TV set | 2000 SDD | |||
Single bed Blankets | 120 SDD | |||
Personal Care | ||||
Avon for women and men cologne | 100 SDD | |||
Ladies hair plaiting. | 60 SDD | |||
Ladies Sanitaryware (Pads and Tampoons) | 18 SDD | |||
Men's haircut | 40 SDD | |||
Ibuprofen, Panadol, Grandpa Pain killers box of 12 dosses | 24.50 SDD | |||
Mobile package local network providers’ talk-time, data and messages | 65 SDD | |||
1 month of gym subscription. | 105 SDD | |||
Earphones original (Samsung. iPhone) | 90 SDD | |||
Unisex Loris perfume | 30 SDD | |||
Gadgets maintenance and repairs (cellphone, laptops, tablets...) starting price. | 100 SDD | |||
Smart phones (Samsung, Xiaomi, HTC, IPhone) price range upwards | 1000 SDD | |||
Laptops (Samsung, Lenovo, Hp, Monster, Dell etc.) price range upwards | 3000 SDD | |||
Entertainment | ||||
Boat cruise with refreshments and finger snacks | 120 SDD | |||
Go carting 30mins | 120 SDD | |||
Movie House 3d cinema | 30 SDD | |||
Summer Festivals (jet, bumper cars, lucky deep ...(per ticket) | 15 SDD | |||
Photo shoot | 120 SDD | |||
Cappuccino / expresso/ coffee | 12.50 SDD | |||
3 course dinner local restaurant two people | 96.50 SDD | |||
3 course dinner classy, exotic restaurant two people | 150 SDD | |||
Play station 4 console without games. | 2000 SDD | |||
Spalding Basketball | 200 SDD | |||
Original branded Racket and Wilson’s tennis balls | 500 SDD | |||
Transportation | ||||
Taxi fare on average 5-10km | 45 SDD | |||
Public transport per trip one way maximum fare | 30 SDD | |||
1 liter petrol/diesel | 6.50 SDD | |||
1 day rent a car cost | 140 SDD | |||
Driver’s license | 2300 SDD | |||
Clothes | ||||
1 pair of jeans (Denim or similar) | 150 SDD | |||
1 pair of men’s formal shoes | 215 SDD | |||
1 pair original sport/casual shoes (Nike, Adidas, or equivalent brands) | 280 SDD | |||
1 classy summer dress (Zara, H&M or similar retailers) | 135.79 SDD | |||
Ladies formal shoes original and durable | 120 SDD | |||
Back-pack, gym bag (Nike, Adidas, New balance) | 150 SDD |
Are you a student planning on living in Sudan? Although Sudan is one of the least visited countries in Africa, it has indeed many beautiful spots to discover. Cost of living in Sudan, prices, and what it is like to live for a student, quality of life, and compare the cost of living for students as at the current date.
Transport
Cost is average for items such as fuel (petrol/gasoline), car hire, public transport, vehicle purchase, and maintenance. The average price over the last year for the highest available octane petrol/gasoline (1L) is 1.20 Pound.
Restaurants Meal Out and Hotels
Cost is low for items such as hotel daily room rates, meals, and beverages in a restaurant, and take away food and beverages. The average cappuccino price (regular, medium) is 2.10 Pound, coke/Pepsi (330ml) 0.50 Pound, burger meal (international franchise or similar) 6.50 Pound, and a mid-range international restaurant meal for 2 is 17.00 Pound.
Groceries
Like in most North African countries, the best places to buy anything are the local markets, called souks. Here, travelers will find every product imaginable, from painstakingly made souvenirs to animal skins. Certain items are native to Sudan and should therefore not be passed on, such as grass and straw products, carved wooden statues and masks, copper and brass utensils, silver and gold jewelry, and perhaps most known, semi-precious stones like amber.
Accommodation costs
Sudan is a rather small country, so you really can travel it all around at once if you are not a lazy one. If you have difficulties deciding which city in the country you should visit in the first place, here are three options to choose from: Juba, Khartoum, and Bur Sudan. These are the most popular cities among travelers here!