Compare the cost of your home country to the actual living costs in South Africa, simply select your home currency and see the difference!
All data is kept up to date by local members and actual students. Our latest update was on: 1st of January 2019
Please help us improve this list by submitting your Feedback on your right!
Food | Price in ZAR | |||
---|---|---|---|---|
12 eggs dozen, large | 12.50 RSA | |||
1 beer pint in local shops, markets | 7 RSA | |||
1 kg of tomatoes | 8.50 RSA | |||
Full chicken 2kg | 38.75 RSA | |||
1litre 100% fruit juice | 8.50 RSA | |||
1 package of cigarettes imported brands | 25 RSA | |||
1 kg (2 lb.) of apples | 7.50 RSA | |||
1 bottle of red table wine, good quality | 48.95 RSA | |||
2.5 liters of Coca-Cola | 0.95 RSA | |||
1 Bread loaf standard | 9.50 RSA | |||
Whole fat Yogurt. 500ml | 12 RSA | |||
1x6 pack Dardanelle tuna | 18.50 RSA | |||
Heinz baked beans 1 tin | 8 RSA | |||
1.5 kg Sugar | 10 RSA | |||
2 liter cooking oil | 20 RSA | |||
Yum-yum noodles per pack | 2.00 RSA | |||
1 kg (2 lb.) of potatoes | 5.50 RSA | |||
1 liter milk | 8.50 RSA | |||
Fast food restaurant large serving/ take away | 25 RSA | |||
Housing | ||||
Utilities per month (water, electricity, gas) for 2 people in flat | 165 RSA | |||
Wi-Fi monthly fee 8 Mbps (1 month) | 145 RSA | |||
Laundry detergent (bleach, sunlight liquid, washing surf… altogether) | 58.50 RSA | |||
House Cleaning fee per day | 105 RSA | |||
Large Gas heater price range upwards. | 200 RSA | |||
Original branded Electric Fans | 200 RSA | |||
Original branded Electric kettle. | 120 RSA | |||
40 inches Beko flat screen HD TV set | 2000 RSA | |||
Single bed Blankets | 120 RSA | |||
Personal Care | ||||
Avon for women and men cologne | 100 RSA | |||
Ladies hair plaiting. | 60 RSA | |||
Ladies Sanitaryware (Pads and Tampoons) | 18 RSA | |||
Men's haircut | 40 RSA | |||
Ibuprofen, Panadol, Grandpa Pain killers box of 12 dosses | 24.50 RSA | |||
Mobile package local network providers’ talk-time, data and messages | 65 RSA | |||
1 month of gym subscription. | 105 RSA | |||
Earphones original (Samsung. iPhone) | 90 RSA | |||
Unisex Loris perfume | 30 RSA | |||
Gadgets maintenance and repairs (cellphone, laptops, tablets...) starting price. | 100 RSA | |||
Smart phones (Samsung, Xiaomi, HTC, IPhone) price range upwards | 1000 RSA | |||
Laptops (Samsung, Lenovo, Hp, Monster, Dell etc.) price range upwards | 3000 RSA | |||
Entertainment | ||||
Boat cruise with refreshments and finger snacks | 120 RSA | |||
Go carting 30mins | 120 RSA | |||
Movie House 3d cinema | 30 RSA | |||
Summer Festivals (jet, bumper cars, lucky deep ...(per ticket) | 15 RSA | |||
Photo shoot | 120 RSA | |||
Cappuccino / expresso/ coffee | 12.50 RSA | |||
3 course dinner local restaurant two people | 96.50 RSA | |||
3 course dinner classy, exotic restaurant two people | 150 RSA | |||
Play station 4 console without games. | 2000 RSA | |||
Spalding Basketball | 200 RSA | |||
Original branded Racket and Wilson’s tennis balls | 500 RSA | |||
Transportation | ||||
Taxi fare on average 5-10km | 45 RSA | |||
Public transport per trip one way maximum fare | 30 RSA | |||
1 liter petrol/diesel | 6.50 RSA | |||
1 day rent a car cost | 140 RSA | |||
Driver’s license | 2300 RSA | |||
Clothes | ||||
1 pair of jeans (Denim or similar) | 150 RSA | |||
1 pair of men’s formal shoes | 215 RSA | |||
1 pair original sport/casual shoes (Nike, Adidas, or equivalent brands) | 280 RSA | |||
1 classy summer dress (Zara, H&M or similar retailers) | 135.79 RSA | |||
Ladies formal shoes original and durable | 120 RSA | |||
Back-pack, gym bag (Nike, Adidas, New balance) | 150 RSA |
The cost of living in South Africa is very modest by global measures, there are certain aspects that are even cheaper than normal or more expensive but the general consensus is that life as a student in South Africa is very affordable.
Accommodation and feeding are the two most significant parts of monthly living expenses and they are generally higher in bigger urban communities and cities like Johannesburg and Cape Town. These cities have the most industrial and economic activities and as such the rates are higher.
While the typical cost for basic items is modest in South Africa in contrast to other nations, the total expenses in a month are dependent on several factors like location and individual lifestyle preferences.
Averagely the total cost of living can cost approximately R10,000 to R15,000 which is around $800 to $1200.
Here at RocApply, we aim to arm our students with some of the best information that is out there and as such we have a breakdown of what to expect in terms of student expenses in South Africa.
Sample Monthly Prices in Rands:
Housing (within the city) R11,000 to R15,00 | Feeding R1,500 (1 individual) | Phone/Internet R700 to R800 |
Housing (outside the city center) R10,000 | Public Transportation R300 to R350 | Utilities (electricity, heating, water) R400 |
Fuel: R1000 | Gym: R100 | Entertainment and Leisure R500 |