Compare the cost of your home country to the actual living costs in Senegal, simply select your home currency and see the difference!
All data is kept up to date by local members and actual students. Our latest update was on: 30th of June 2020
Please help us improve this list by submitting your Feedback on your right!
Food | Price in CFA | |||
---|---|---|---|---|
12 eggs dozen, large | 12.50 XOF | |||
1 beer pint in local shops, markets | 7 XOF | |||
1 kg of tomatoes | 8.50 XOF | |||
Full chicken 2kg | 38.75 XOF | |||
1litre 100% fruit juice | 8.50 XOF | |||
1 package of cigarettes imported brands | 25 XOF | |||
1 kg (2 lb.) of apples | 7.50 XOF | |||
1 bottle of red table wine, good quality | 48.95 XOF | |||
2.5 liters of Coca-Cola | 0.95 XOF | |||
1 Bread loaf standard | 9.50 XOF | |||
Whole fat Yogurt. 500ml | 12 XOF | |||
1x6 pack Dardanelle tuna | 18.50 XOF | |||
Heinz baked beans 1 tin | 8 XOF | |||
1.5 kg Sugar | 10 XOF | |||
2 liter cooking oil | 20 XOF | |||
Yum-yum noodles per pack | 2.00 XOF | |||
1 kg (2 lb.) of potatoes | 5.50 XOF | |||
1 liter milk | 8.50 XOF | |||
Fast food restaurant large serving/ take away | 25 XOF | |||
Housing | ||||
Utilities per month (water, electricity, gas) for 2 people in flat | 165 XOF | |||
Wi-Fi monthly fee 8 Mbps (1 month) | 145 XOF | |||
Laundry detergent (bleach, sunlight liquid, washing surf… altogether) | 58.50 XOF | |||
House Cleaning fee per day | 105 XOF | |||
Large Gas heater price range upwards. | 200 XOF | |||
Original branded Electric Fans | 200 XOF | |||
Original branded Electric kettle. | 120 XOF | |||
40 inches Beko flat screen HD TV set | 2000 XOF | |||
Single bed Blankets | 120 XOF | |||
Personal Care | ||||
Avon for women and men cologne | 100 XOF | |||
Ladies hair plaiting. | 60 XOF | |||
Ladies Sanitaryware (Pads and Tampoons) | 18 XOF | |||
Men's haircut | 40 XOF | |||
Ibuprofen, Panadol, Grandpa Pain killers box of 12 dosses | 24.50 XOF | |||
Mobile package local network providers’ talk-time, data and messages | 65 XOF | |||
1 month of gym subscription. | 105 XOF | |||
Earphones original (Samsung. iPhone) | 90 XOF | |||
Unisex Loris perfume | 30 XOF | |||
Gadgets maintenance and repairs (cellphone, laptops, tablets...) starting price. | 100 XOF | |||
Smart phones (Samsung, Xiaomi, HTC, IPhone) price range upwards | 1000 XOF | |||
Laptops (Samsung, Lenovo, Hp, Monster, Dell etc.) price range upwards | 3000 XOF | |||
Entertainment | ||||
Boat cruise with refreshments and finger snacks | 120 XOF | |||
Go carting 30mins | 120 XOF | |||
Movie House 3d cinema | 30 XOF | |||
Summer Festivals (jet, bumper cars, lucky deep ...(per ticket) | 15 XOF | |||
Photo shoot | 120 XOF | |||
Cappuccino / expresso/ coffee | 12.50 XOF | |||
3 course dinner local restaurant two people | 96.50 XOF | |||
3 course dinner classy, exotic restaurant two people | 150 XOF | |||
Play station 4 console without games. | 2000 XOF | |||
Spalding Basketball | 200 XOF | |||
Original branded Racket and Wilson’s tennis balls | 500 XOF | |||
Transportation | ||||
Taxi fare on average 5-10km | 45 XOF | |||
Public transport per trip one way maximum fare | 30 XOF | |||
1 liter petrol/diesel | 6.50 XOF | |||
1 day rent a car cost | 140 XOF | |||
Driver’s license | 2300 XOF | |||
Clothes | ||||
1 pair of jeans (Denim or similar) | 150 XOF | |||
1 pair of men’s formal shoes | 215 XOF | |||
1 pair original sport/casual shoes (Nike, Adidas, or equivalent brands) | 280 XOF | |||
1 classy summer dress (Zara, H&M or similar retailers) | 135.79 XOF | |||
Ladies formal shoes original and durable | 120 XOF | |||
Back-pack, gym bag (Nike, Adidas, New balance) | 150 XOF |
The cost of living in Senegal is relatively low. A lifestyle similar to that of the locals is less costly. It is wiser to change living habits as it reduces costs. It is advised for foreign students not to spend too much on eating out and living in high-end expensive apartments.
Accommodation
There are several accommodation options available in Senegal. These can include hotel stays, flats, or apartments. An apartment in the city center costs XOF 630 222.16 and a 1 bedroom apartment outside of the city centre costs XOF598 793.76. Hotels offer luxurious but very expensive accommodation.
Shopping and Groceries
Senegal is a generally affordable country. There are several shops and malls where you can get products at an affordable price. Some of the shops and malls in Senegal include:
Transport –getting around in Senegal is fairly easy with many transport options available in Senegal.
Rental Cars- private transport is the best to navigate through the crowded streets of Dakar and other major cities. Hiring a car will save a lot of time getting to where you want to go easily. There are many car hire options available including SIXT, Budget, Avis, and Europcar, to name but a few. Car rental on average costs about $46 per day.
Buses- Buses are usually available but sometimes unreliable. These are mostly used for long-distance travel.
Trains- the main operator of the Senegalese rail is Transrail. These can be found at the Dakar railway station.
Taxis- these can be noticed by their distinct yellow and black or blue and yellow color. Taxis in Senegal are very cheap, numerous and you can find them anywhere in Senegal. Fares however have to be negotiated because most taxis have broken meters or none at all.
Planes- there are several international and local airplanes plying their roots in Senegal. Planes can be used for long-distance travel but can be quite costly.
Bills and Utilities: Utilities in Senegal cost about XOF 67 644.23 per month, and Prepaid voice calls 1 min. cost XOF 152.50 per minute for local calls and unlimited data would cost XOF 30 980