The Overview
This guide has been set to give you all the necessary information relating to the cost of living in Saint Pierre and Miquelon while explaining in detail the prices of basic commodities here. The total cost of living in Saint Pierre and Miquelon for one person with average consumption for one month will be USD 1250, no rent price included. You will need to consult with your friends on-campus to widen your appreciation of daily expenses which may be overlooked on this guide to avoid any inconveniences relating to budgeting and planning for your successive semesters!
Restaurants
Unquestionably, everyone who visited Saint Pierre and Miquelon will say that this is a country of thousands of spices, tea varieties, and fruits. Saint Pierrean cuisine is full of meat, salads, and potatoes. Despite low prices, the meals are tantalizing, delicious, and well cooked. You can get a decent mean for USD 20.00.
Transport
The transport system here is reliable. You can hire a taxi for about USD 10/ 10kn. However, most institutions have transport for students. You can pay once per semester to access the university cans and buses!
Rent per month
A one-bedroom apartment in the center of big cities here will cost about USD 500. At the same time, similar accommodation far from the downtown will be only USD 350 and you can save a little if you don’t need to spend much on transportation.
Tuition Fees
The tuition fee varies depending on the educational level, course of study, and status of student whether Saint Pierrean; or international students from developing countries or developed countries. A tuition fee of about $700 per semester for the locals, $1300 for developing country international students, and $2000 for developed country foreign students.
Food | Price in Є | |||
---|---|---|---|---|
12.50 EUR | ||||
7 EUR | ||||
8.50 EUR | ||||
38.75 EUR | ||||
8.50 EUR | ||||
25 EUR | ||||
7.50 EUR | ||||
48.95 EUR | ||||
0.95 EUR | ||||
9.50 EUR | ||||
12 EUR | ||||
18.50 EUR | ||||
8 EUR | ||||
10 EUR | ||||
20 EUR | ||||
2.00 EUR | ||||
5.50 EUR | ||||
8.50 EUR | ||||
25 EUR | ||||
Housing | ||||
165 EUR | ||||
145 EUR | ||||
58.50 EUR | ||||
105 EUR | ||||
200 EUR | ||||
200 EUR | ||||
120 EUR | ||||
2000 EUR | ||||
120 EUR | ||||
Personal Care | ||||
100 EUR | ||||
60 EUR | ||||
18 EUR | ||||
40 EUR | ||||
24.50 EUR | ||||
65 EUR | ||||
105 EUR | ||||
90 EUR | ||||
30 EUR | ||||
100 EUR | ||||
1000 EUR | ||||
3000 EUR | ||||
Entertainment | ||||
120 EUR | ||||
![]() |
120 EUR | |||
30 EUR | ||||
15 EUR | ||||
120 EUR | ||||
12.50 EUR | ||||
96.50 EUR | ||||
150 EUR | ||||
2000 EUR | ||||
200 EUR | ||||
500 EUR | ||||
Transportation | ||||
45 EUR | ||||
30 EUR | ||||
6.50 EUR | ||||
140 EUR | ||||
2300 EUR | ||||
Clothes | ||||
150 EUR | ||||
215 EUR | ||||
280 EUR | ||||
135.79 EUR | ||||
120 EUR | ||||
150 EUR |