Compare the cost of your home country to the actual living costs in Poland, simply select your home currency and see the difference!
All data is kept up to date by local members and actual students. Our latest update was on: 1st of January 2019
Please help us improve this list by submitting your Feedback on your right!
Food | Price in zł | |||
---|---|---|---|---|
12 eggs dozen, large | 12.50 PLN | |||
1 beer pint in local shops, markets | 7 PLN | |||
1 kg of tomatoes | 8.50 PLN | |||
Full chicken 2kg | 38.75 PLN | |||
1litre 100% fruit juice | 8.50 PLN | |||
1 package of cigarettes imported brands | 25 PLN | |||
1 kg (2 lb.) of apples | 7.50 PLN | |||
1 bottle of red table wine, good quality | 48.95 PLN | |||
2.5 liters of Coca-Cola | 0.95 PLN | |||
1 Bread loaf standard | 9.50 PLN | |||
Whole fat Yogurt. 500ml | 12 PLN | |||
1x6 pack Dardanelle tuna | 18.50 PLN | |||
Heinz baked beans 1 tin | 8 PLN | |||
1.5 kg Sugar | 10 PLN | |||
2 liter cooking oil | 20 PLN | |||
Yum-yum noodles per pack | 2.00 PLN | |||
1 kg (2 lb.) of potatoes | 5.50 PLN | |||
1 liter milk | 8.50 PLN | |||
Fast food restaurant large serving/ take away | 25 PLN | |||
Housing | ||||
Utilities per month (water, electricity, gas) for 2 people in flat | 165 PLN | |||
Wi-Fi monthly fee 8 Mbps (1 month) | 145 PLN | |||
Laundry detergent (bleach, sunlight liquid, washing surf… altogether) | 58.50 PLN | |||
House Cleaning fee per day | 105 PLN | |||
Large Gas heater price range upwards. | 200 PLN | |||
Original branded Electric Fans | 200 PLN | |||
Original branded Electric kettle. | 120 PLN | |||
40 inches Beko flat screen HD TV set | 2000 PLN | |||
Single bed Blankets | 120 PLN | |||
Personal Care | ||||
Avon for women and men cologne | 100 PLN | |||
Ladies hair plaiting. | 60 PLN | |||
Ladies Sanitaryware (Pads and Tampoons) | 18 PLN | |||
Men's haircut | 40 PLN | |||
Ibuprofen, Panadol, Grandpa Pain killers box of 12 dosses | 24.50 PLN | |||
Mobile package local network providers’ talk-time, data and messages | 65 PLN | |||
1 month of gym subscription. | 105 PLN | |||
Earphones original (Samsung. iPhone) | 90 PLN | |||
Unisex Loris perfume | 30 PLN | |||
Gadgets maintenance and repairs (cellphone, laptops, tablets...) starting price. | 100 PLN | |||
Smart phones (Samsung, Xiaomi, HTC, IPhone) price range upwards | 1000 PLN | |||
Laptops (Samsung, Lenovo, Hp, Monster, Dell etc.) price range upwards | 3000 PLN | |||
Entertainment | ||||
Boat cruise with refreshments and finger snacks | 120 PLN | |||
Go carting 30mins | 120 PLN | |||
Movie House 3d cinema | 30 PLN | |||
Summer Festivals (jet, bumper cars, lucky deep ...(per ticket) | 15 PLN | |||
Photo shoot | 120 PLN | |||
Cappuccino / expresso/ coffee | 12.50 PLN | |||
3 course dinner local restaurant two people | 96.50 PLN | |||
3 course dinner classy, exotic restaurant two people | 150 PLN | |||
Play station 4 console without games. | 2000 PLN | |||
Spalding Basketball | 200 PLN | |||
Original branded Racket and Wilson’s tennis balls | 500 PLN | |||
Transportation | ||||
Taxi fare on average 5-10km | 45 PLN | |||
Public transport per trip one way maximum fare | 30 PLN | |||
1 liter petrol/diesel | 6.50 PLN | |||
1 day rent a car cost | 140 PLN | |||
Driver’s license | 2300 PLN | |||
Clothes | ||||
1 pair of jeans (Denim or similar) | 150 PLN | |||
1 pair of men’s formal shoes | 215 PLN | |||
1 pair original sport/casual shoes (Nike, Adidas, or equivalent brands) | 280 PLN | |||
1 classy summer dress (Zara, H&M or similar retailers) | 135.79 PLN | |||
Ladies formal shoes original and durable | 120 PLN | |||
Back-pack, gym bag (Nike, Adidas, New balance) | 150 PLN |
The average cost of living in any developed economy like Poland depends greatly on the location and individual lifestyle. In Poland, bigger cities such as Warsaw or Gdańsk are considerably steeper than smaller regions.
In general, one good thing about Poland is that students, both foreign and local, enjoy how inexpensive the country is compared to other countries in the Centro-Eastern area of Europe.
Looking at the fixed costs and variable costs as a student in Poland, we find that one fixed cost is Accommodation. Housing takes the biggest share in a student’s monthly expenses. Food, Transportation, Utilities, Phone and Internet bills, and Recreation are secondary expenses and variable costs.
Student options for accommodation include dormitories or university residence halls and renting an apartment privately. Also, there is a phenomenon called ‘Home sharing’ where students come together to rent an apartment and they split the costs equally.
Regardless of whatever option suits the student, they can get assistance from the university, as a lot of them are in partnership with agencies that assist students with their on and off-campus situations.
Rental costs in Poland vary from city to city, for example in cities like Krakow or Warsaw, renting a single flat can cost somewhere between €300 to €400 per month. Students who opt for housing on-campus might pay considerably cheaper as most dormitories and student residence halls cost somewhere around €150 to €200 per month.
For Food, you can consider the costs of both eating out and preparing your own meals. Cooking food at home is very common and students save money this way. The average food costs for students range from €100 to €150 monthly.
Eating out is also not that far off when it comes to how expensive it costs, typically a meal at a normal restaurant would cost €5 for an individual and a full course dinner in a normal restaurant would cost €23 for two individuals. Most non-alcoholic drinks and beverages cost €2 - €3.
Transportation is very good and easily accessible in every city in Poland. The road networks are properly channeled and a typical trip or walk to school is like a tour of the beautiful landscapes and wonderful architectures in the country.
The most common transportation option for students in Poland is by bus, and they pay for a whole semester pass. This allows them the opportunity to move around the city anytime within the six months semester period at a subsidized price of €50.
Likewise, less than 20% of the student population in Poland use private cars or rental cars, car prices are relatively affordable depending on the brands and fuel prices are in the €1 per one liter range. Additional costs for utilities such as electricity, water, heating, and garbage disposal comes at a total of €150 to €170 for one month.