Compare the cost of your home country to the actual living costs in Mauritius, simply select your home currency and see the difference!
All data is kept up to date by local members and actual students. Our latest update was on: 1st of January 2019
Please help us improve this list by submitting your Feedback on your right!
Food | Price in Rs | |||
---|---|---|---|---|
12 eggs dozen, large | 12.50 MUR | |||
1 beer pint in local shops, markets | 7 MUR | |||
1 kg of tomatoes | 8.50 MUR | |||
Full chicken 2kg | 38.75 MUR | |||
1litre 100% fruit juice | 8.50 MUR | |||
1 package of cigarettes imported brands | 25 MUR | |||
1 kg (2 lb.) of apples | 7.50 MUR | |||
1 bottle of red table wine, good quality | 48.95 MUR | |||
2.5 liters of Coca-Cola | 0.95 MUR | |||
1 Bread loaf standard | 9.50 MUR | |||
Whole fat Yogurt. 500ml | 12 MUR | |||
1x6 pack Dardanelle tuna | 18.50 MUR | |||
Heinz baked beans 1 tin | 8 MUR | |||
1.5 kg Sugar | 10 MUR | |||
2 liter cooking oil | 20 MUR | |||
Yum-yum noodles per pack | 2.00 MUR | |||
1 kg (2 lb.) of potatoes | 5.50 MUR | |||
1 liter milk | 8.50 MUR | |||
Fast food restaurant large serving/ take away | 25 MUR | |||
Housing | ||||
Utilities per month (water, electricity, gas) for 2 people in flat | 165 MUR | |||
Wi-Fi monthly fee 8 Mbps (1 month) | 145 MUR | |||
Laundry detergent (bleach, sunlight liquid, washing surf… altogether) | 58.50 MUR | |||
House Cleaning fee per day | 105 MUR | |||
Large Gas heater price range upwards. | 200 MUR | |||
Original branded Electric Fans | 200 MUR | |||
Original branded Electric kettle. | 120 MUR | |||
40 inches Beko flat screen HD TV set | 2000 MUR | |||
Single bed Blankets | 120 MUR | |||
Personal Care | ||||
Avon for women and men cologne | 100 MUR | |||
Ladies hair plaiting. | 60 MUR | |||
Ladies Sanitaryware (Pads and Tampoons) | 18 MUR | |||
Men's haircut | 40 MUR | |||
Ibuprofen, Panadol, Grandpa Pain killers box of 12 dosses | 24.50 MUR | |||
Mobile package local network providers’ talk-time, data and messages | 65 MUR | |||
1 month of gym subscription. | 105 MUR | |||
Earphones original (Samsung. iPhone) | 90 MUR | |||
Unisex Loris perfume | 30 MUR | |||
Gadgets maintenance and repairs (cellphone, laptops, tablets...) starting price. | 100 MUR | |||
Smart phones (Samsung, Xiaomi, HTC, IPhone) price range upwards | 1000 MUR | |||
Laptops (Samsung, Lenovo, Hp, Monster, Dell etc.) price range upwards | 3000 MUR | |||
Entertainment | ||||
Boat cruise with refreshments and finger snacks | 120 MUR | |||
Go carting 30mins | 120 MUR | |||
Movie House 3d cinema | 30 MUR | |||
Summer Festivals (jet, bumper cars, lucky deep ...(per ticket) | 15 MUR | |||
Photo shoot | 120 MUR | |||
Cappuccino / expresso/ coffee | 12.50 MUR | |||
3 course dinner local restaurant two people | 96.50 MUR | |||
3 course dinner classy, exotic restaurant two people | 150 MUR | |||
Play station 4 console without games. | 2000 MUR | |||
Spalding Basketball | 200 MUR | |||
Original branded Racket and Wilson’s tennis balls | 500 MUR | |||
Transportation | ||||
Taxi fare on average 5-10km | 45 MUR | |||
Public transport per trip one way maximum fare | 30 MUR | |||
1 liter petrol/diesel | 6.50 MUR | |||
1 day rent a car cost | 140 MUR | |||
Driver’s license | 2300 MUR | |||
Clothes | ||||
1 pair of jeans (Denim or similar) | 150 MUR | |||
1 pair of men’s formal shoes | 215 MUR | |||
1 pair original sport/casual shoes (Nike, Adidas, or equivalent brands) | 280 MUR | |||
1 classy summer dress (Zara, H&M or similar retailers) | 135.79 MUR | |||
Ladies formal shoes original and durable | 120 MUR | |||
Back-pack, gym bag (Nike, Adidas, New balance) | 150 MUR |
This is a 2020 breakdown of the estimated cost of living in Mauritius:
Feeding:
Accommodation:
Utilities:
Transportation:
*Rs = Mauritian Rupee (MUR)