Compare the cost of your home country to the actual living costs in India, simply select your home currency and see the difference!
All data is kept up to date by local members and actual students. Our latest update was on: 30th of June 2020
Please help us improve this list by submitting your Feedback on your right!
Food | Price in ₹ | |||
---|---|---|---|---|
12 eggs dozen, large | 12.50 INR | |||
1 beer pint in local shops, markets | 7 INR | |||
1 kg of tomatoes | 8.50 INR | |||
Full chicken 2kg | 38.75 INR | |||
1litre 100% fruit juice | 8.50 INR | |||
1 package of cigarettes imported brands | 25 INR | |||
1 kg (2 lb.) of apples | 7.50 INR | |||
1 bottle of red table wine, good quality | 48.95 INR | |||
2.5 liters of Coca-Cola | 0.95 INR | |||
1 Bread loaf standard | 9.50 INR | |||
Whole fat Yogurt. 500ml | 12 INR | |||
1x6 pack Dardanelle tuna | 18.50 INR | |||
Heinz baked beans 1 tin | 8 INR | |||
1.5 kg Sugar | 10 INR | |||
2 liter cooking oil | 20 INR | |||
Yum-yum noodles per pack | 2.00 INR | |||
1 kg (2 lb.) of potatoes | 5.50 INR | |||
1 liter milk | 8.50 INR | |||
Fast food restaurant large serving/ take away | 25 INR | |||
Housing | ||||
Utilities per month (water, electricity, gas) for 2 people in flat | 165 INR | |||
Wi-Fi monthly fee 8 Mbps (1 month) | 145 INR | |||
Laundry detergent (bleach, sunlight liquid, washing surf… altogether) | 58.50 INR | |||
House Cleaning fee per day | 105 INR | |||
Large Gas heater price range upwards. | 200 INR | |||
Original branded Electric Fans | 200 INR | |||
Original branded Electric kettle. | 120 INR | |||
40 inches Beko flat screen HD TV set | 2000 INR | |||
Single bed Blankets | 120 INR | |||
Personal Care | ||||
Avon for women and men cologne | 100 INR | |||
Ladies hair plaiting. | 60 INR | |||
Ladies Sanitaryware (Pads and Tampoons) | 18 INR | |||
Men's haircut | 40 INR | |||
Ibuprofen, Panadol, Grandpa Pain killers box of 12 dosses | 24.50 INR | |||
Mobile package local network providers’ talk-time, data and messages | 65 INR | |||
1 month of gym subscription. | 105 INR | |||
Earphones original (Samsung. iPhone) | 90 INR | |||
Unisex Loris perfume | 30 INR | |||
Gadgets maintenance and repairs (cellphone, laptops, tablets...) starting price. | 100 INR | |||
Smart phones (Samsung, Xiaomi, HTC, IPhone) price range upwards | 1000 INR | |||
Laptops (Samsung, Lenovo, Hp, Monster, Dell etc.) price range upwards | 3000 INR | |||
Entertainment | ||||
Boat cruise with refreshments and finger snacks | 120 INR | |||
Go carting 30mins | 120 INR | |||
Movie House 3d cinema | 30 INR | |||
Summer Festivals (jet, bumper cars, lucky deep ...(per ticket) | 15 INR | |||
Photo shoot | 120 INR | |||
Cappuccino / expresso/ coffee | 12.50 INR | |||
3 course dinner local restaurant two people | 96.50 INR | |||
3 course dinner classy, exotic restaurant two people | 150 INR | |||
Play station 4 console without games. | 2000 INR | |||
Spalding Basketball | 200 INR | |||
Original branded Racket and Wilson’s tennis balls | 500 INR | |||
Transportation | ||||
Taxi fare on average 5-10km | 45 INR | |||
Public transport per trip one way maximum fare | 30 INR | |||
1 liter petrol/diesel | 6.50 INR | |||
1 day rent a car cost | 140 INR | |||
Driver’s license | 2300 INR | |||
Clothes | ||||
1 pair of jeans (Denim or similar) | 150 INR | |||
1 pair of men’s formal shoes | 215 INR | |||
1 pair original sport/casual shoes (Nike, Adidas, or equivalent brands) | 280 INR | |||
1 classy summer dress (Zara, H&M or similar retailers) | 135.79 INR | |||
Ladies formal shoes original and durable | 120 INR | |||
Back-pack, gym bag (Nike, Adidas, New balance) | 150 INR |
Generally, the cost of living varies from individual budgets and lifestyles, even further differential in one city to another.
Accommodation:
The real problem in India is finding medium-term accommodation. That’s because long-term rentals often require an advance 10-month payment, which is a problem if you’re only staying for 3 months. Below are some of the prices for accommodation in India:
Public Transportation
The main means of transportation in New Delhi are the government buses (DTC – Delhi Transport Corporation), Blue Line buses (or private), and metro.
Ticket fares between AC and non-AC buses do not differ greatly and both are overall pretty cheap. If you travel in a non-AC bus up to 4km you will pay about $0.10 ($0.22 for AC bus), from 10 to 4km travel the ticket costs $0.22 ($0.33 for AC bus), and for longer distances, the cost will be about $0.33 (respectively $0.44 for air-conditioned one).
You can also buy the daily Green Car which can be used on all DTC buses. The price is 0.90 or 1.10 for AC or non-AC bus. A tourist sightseeing bus is also available. It is air-conditioned. The fare for adults is $4.50 and for children (up to 12) – $2.20.
Grocery Shopping
When eating out:
Entertainment
INOX Cinemas saw an increase in their average ticket price at 197 rupees from 191 rupees.
Health Insurance
All ex-pats moving to India should ensure that they have adequate health insurance coverage. Working ex-pats might have insurance provided by their employer, but it's important to keep in mind that some policies will only cover treatment at certain hospitals.
Expats should investigate the terms of their given policy and make sure they understand what it covers. If there are limitations to the cover offered, consider paying extra for a more comprehensive policy.
Some international insurance providers may not be recognized by Indian hospitals, and in these cases, ex-pats will have to pay cash out of pocket. If this does happen, keeping all the necessary paperwork is essential if they want to be reimbursed by their insurer.