Compare the cost of your home country to the actual living costs in Denmark, simply select your home currency and see the difference!
All data is kept up to date by local members and actual students. Our latest update was on: 1st of January 2019
Please help us improve this list by submitting your Feedback on your right!
Food | Price in kr | |||
---|---|---|---|---|
12 eggs dozen, large | 12.50 DKK | |||
1 beer pint in local shops, markets | 7 DKK | |||
1 kg of tomatoes | 8.50 DKK | |||
Full chicken 2kg | 38.75 DKK | |||
1litre 100% fruit juice | 8.50 DKK | |||
1 package of cigarettes imported brands | 25 DKK | |||
1 kg (2 lb.) of apples | 7.50 DKK | |||
1 bottle of red table wine, good quality | 48.95 DKK | |||
2.5 liters of Coca-Cola | 0.95 DKK | |||
1 Bread loaf standard | 9.50 DKK | |||
Whole fat Yogurt. 500ml | 12 DKK | |||
1x6 pack Dardanelle tuna | 18.50 DKK | |||
Heinz baked beans 1 tin | 8 DKK | |||
1.5 kg Sugar | 10 DKK | |||
2 liter cooking oil | 20 DKK | |||
Yum-yum noodles per pack | 2.00 DKK | |||
1 kg (2 lb.) of potatoes | 5.50 DKK | |||
1 liter milk | 8.50 DKK | |||
Fast food restaurant large serving/ take away | 25 DKK | |||
Housing | ||||
Utilities per month (water, electricity, gas) for 2 people in flat | 165 DKK | |||
Wi-Fi monthly fee 8 Mbps (1 month) | 145 DKK | |||
Laundry detergent (bleach, sunlight liquid, washing surf… altogether) | 58.50 DKK | |||
House Cleaning fee per day | 105 DKK | |||
Large Gas heater price range upwards. | 200 DKK | |||
Original branded Electric Fans | 200 DKK | |||
Original branded Electric kettle. | 120 DKK | |||
40 inches Beko flat screen HD TV set | 2000 DKK | |||
Single bed Blankets | 120 DKK | |||
Personal Care | ||||
Avon for women and men cologne | 100 DKK | |||
Ladies hair plaiting. | 60 DKK | |||
Ladies Sanitaryware (Pads and Tampoons) | 18 DKK | |||
Men's haircut | 40 DKK | |||
Ibuprofen, Panadol, Grandpa Pain killers box of 12 dosses | 24.50 DKK | |||
Mobile package local network providers’ talk-time, data and messages | 65 DKK | |||
1 month of gym subscription. | 105 DKK | |||
Earphones original (Samsung. iPhone) | 90 DKK | |||
Unisex Loris perfume | 30 DKK | |||
Gadgets maintenance and repairs (cellphone, laptops, tablets...) starting price. | 100 DKK | |||
Smart phones (Samsung, Xiaomi, HTC, IPhone) price range upwards | 1000 DKK | |||
Laptops (Samsung, Lenovo, Hp, Monster, Dell etc.) price range upwards | 3000 DKK | |||
Entertainment | ||||
Boat cruise with refreshments and finger snacks | 120 DKK | |||
Go carting 30mins | 120 DKK | |||
Movie House 3d cinema | 30 DKK | |||
Summer Festivals (jet, bumper cars, lucky deep ...(per ticket) | 15 DKK | |||
Photo shoot | 120 DKK | |||
Cappuccino / expresso/ coffee | 12.50 DKK | |||
3 course dinner local restaurant two people | 96.50 DKK | |||
3 course dinner classy, exotic restaurant two people | 150 DKK | |||
Play station 4 console without games. | 2000 DKK | |||
Spalding Basketball | 200 DKK | |||
Original branded Racket and Wilson’s tennis balls | 500 DKK | |||
Transportation | ||||
Taxi fare on average 5-10km | 45 DKK | |||
Public transport per trip one way maximum fare | 30 DKK | |||
1 liter petrol/diesel | 6.50 DKK | |||
1 day rent a car cost | 140 DKK | |||
Driver’s license | 2300 DKK | |||
Clothes | ||||
1 pair of jeans (Denim or similar) | 150 DKK | |||
1 pair of men’s formal shoes | 215 DKK | |||
1 pair original sport/casual shoes (Nike, Adidas, or equivalent brands) | 280 DKK | |||
1 classy summer dress (Zara, H&M or similar retailers) | 135.79 DKK | |||
Ladies formal shoes original and durable | 120 DKK | |||
Back-pack, gym bag (Nike, Adidas, New balance) | 150 DKK |
Denmark is relatively expensive to live in by a general standard, however, they make up for this with the really high remuneration and their many social benefits. So you find that people are very comfortable with the living cost.
Copenhagen, the capital has been named one of the most costly cities to live in.
Smaller cities in Denmark are less pricier but not anywhere near as cheap as you’d expect. Now as a foreign student coming into a new country, you should consider many cheaper options to save money or find a part-time job that can cover some of your expenses.
RocApply has compiled this helpful guide to enable you to have an idea of how much certain crucial living expenses cost. Please take into consideration that these estimates might change over time, but we will keep updating in the event of any change
Some important things to take note of are;
Accommodation:
For living expenses, you can manage about 4,500 – 13,500 DKK per month for housing, feeding and other miscellaneous costs. As a student in Denmark, you are entitled to student housing from the university with about a 90-95% chance.
Universities usually charge about 2,800 to 3,500 DKK or in some cases they charge more than 4,500 DKK for student accommodation per semester which covers utilities like heating, internet, and cleaning.
There are also housing options outside the campus where rent can be upwards of 7,000 – 12,000 DKK depending on the area they are settled in.
Transportation:
Moving around in Denmark is not cheap but the easier option for students is to register under a scheme called ‘Ungdomskort’. This is a general transport service discount that is only available to students and youths in the country.
Students in higher education and are below the age of 27 years can sign up for a ‘Youth Card’ which you can use to travel around the different zones in your province. There is a monthly subsidized fare of 652.80 DKK for this service.
Food:
Feeding depends on the individual’s dietary needs, there are different grocery shops that carry different food items. As with many European countries, dining out is also a huge part of Danish culture, so you find that there are restaurants in every corner serving different meals.
Students opt for cooking themselves as it is a cheaper alternative. Many schools have dormitory canteens that serve buffet-style foods which cost about 20-30 DKK and are very tasty.
Nearby local cafe’s within the university’s environs have student cards and most times serve coffee and tea for free.
Healthcare:
This is also very important as the well being of residents are considered top priority in Denmark. Although healthcare is basically free for citizens and residents alike, there might be a need for medical insurance.
There are many medical insurance policies that cover some extended medical costs, students must check with their institutions to know if this is required as this may already be covered in your tuition or registration fees.