Compare the cost of your home country to the actual living costs in Burundi, simply select your home currency and see the difference!
All data is kept up to date by local members and actual students. Our latest update was on: 30th of June 2020
Please help us improve this list by submitting your Feedback on your right!
Food | Price in FBu | |||
---|---|---|---|---|
12 eggs dozen, large | 12.50 BIF | |||
1 beer pint in local shops, markets | 7 BIF | |||
1 kg of tomatoes | 8.50 BIF | |||
Full chicken 2kg | 38.75 BIF | |||
1litre 100% fruit juice | 8.50 BIF | |||
1 package of cigarettes imported brands | 25 BIF | |||
1 kg (2 lb.) of apples | 7.50 BIF | |||
1 bottle of red table wine, good quality | 48.95 BIF | |||
2.5 liters of Coca-Cola | 0.95 BIF | |||
1 Bread loaf standard | 9.50 BIF | |||
Whole fat Yogurt. 500ml | 12 BIF | |||
1x6 pack Dardanelle tuna | 18.50 BIF | |||
Heinz baked beans 1 tin | 8 BIF | |||
1.5 kg Sugar | 10 BIF | |||
2 liter cooking oil | 20 BIF | |||
Yum-yum noodles per pack | 2.00 BIF | |||
1 kg (2 lb.) of potatoes | 5.50 BIF | |||
1 liter milk | 8.50 BIF | |||
Fast food restaurant large serving/ take away | 25 BIF | |||
Housing | ||||
Utilities per month (water, electricity, gas) for 2 people in flat | 165 BIF | |||
Wi-Fi monthly fee 8 Mbps (1 month) | 145 BIF | |||
Laundry detergent (bleach, sunlight liquid, washing surf… altogether) | 58.50 BIF | |||
House Cleaning fee per day | 105 BIF | |||
Large Gas heater price range upwards. | 200 BIF | |||
Original branded Electric Fans | 200 BIF | |||
Original branded Electric kettle. | 120 BIF | |||
40 inches Beko flat screen HD TV set | 2000 BIF | |||
Single bed Blankets | 120 BIF | |||
Personal Care | ||||
Avon for women and men cologne | 100 BIF | |||
Ladies hair plaiting. | 60 BIF | |||
Ladies Sanitaryware (Pads and Tampoons) | 18 BIF | |||
Men's haircut | 40 BIF | |||
Ibuprofen, Panadol, Grandpa Pain killers box of 12 dosses | 24.50 BIF | |||
Mobile package local network providers’ talk-time, data and messages | 65 BIF | |||
1 month of gym subscription. | 105 BIF | |||
Earphones original (Samsung. iPhone) | 90 BIF | |||
Unisex Loris perfume | 30 BIF | |||
Gadgets maintenance and repairs (cellphone, laptops, tablets...) starting price. | 100 BIF | |||
Smart phones (Samsung, Xiaomi, HTC, IPhone) price range upwards | 1000 BIF | |||
Laptops (Samsung, Lenovo, Hp, Monster, Dell etc.) price range upwards | 3000 BIF | |||
Entertainment | ||||
Boat cruise with refreshments and finger snacks | 120 BIF | |||
Go carting 30mins | 120 BIF | |||
Movie House 3d cinema | 30 BIF | |||
Summer Festivals (jet, bumper cars, lucky deep ...(per ticket) | 15 BIF | |||
Photo shoot | 120 BIF | |||
Cappuccino / expresso/ coffee | 12.50 BIF | |||
3 course dinner local restaurant two people | 96.50 BIF | |||
3 course dinner classy, exotic restaurant two people | 150 BIF | |||
Play station 4 console without games. | 2000 BIF | |||
Spalding Basketball | 200 BIF | |||
Original branded Racket and Wilson’s tennis balls | 500 BIF | |||
Transportation | ||||
Taxi fare on average 5-10km | 45 BIF | |||
Public transport per trip one way maximum fare | 30 BIF | |||
1 liter petrol/diesel | 6.50 BIF | |||
1 day rent a car cost | 140 BIF | |||
Driver’s license | 2300 BIF | |||
Clothes | ||||
1 pair of jeans (Denim or similar) | 150 BIF | |||
1 pair of men’s formal shoes | 215 BIF | |||
1 pair original sport/casual shoes (Nike, Adidas, or equivalent brands) | 280 BIF | |||
1 classy summer dress (Zara, H&M or similar retailers) | 135.79 BIF | |||
Ladies formal shoes original and durable | 120 BIF | |||
Back-pack, gym bag (Nike, Adidas, New balance) | 150 BIF |
Consult us on all the information to know how much it would cost you to live in Burundi whether you are traveling, living, working, vacationing, education, or just curious. Below, we have made a complete information guide based on the cost of a wide variety of products, goods, and services.
Here you can find an updated travel guide and how it is to live in Burundi. We have made the task to decide where to study easy for you by dedicating this guide for your information on the cost of living here!
The Overview
The cost of living here is moderately low. Renting in the city here, costs around $120USD. Utility amount to half of that besides other costs such as food, clothing, transportation, leisure is again about $100USD per month. This adds up to a total average of a $300USD budget, which can be greatly reduced by other decisions such as cooking than buying ready-made food. The average budget in USD in Burundi is:
Consult all the information to know how much it would cost you to live in Burundi whether you are traveling, living, working, vacationing, or just curious. Below, we have made the complete list of data based on the cost of a wide variety of products, goods, and services.
Here you can find an updated travel guide and how it is to live in Burundi.
Clothing
The average price for an international brand of wear will cost about USD$20, a quality international brand of shoes USD$40, belts, and other essentials $30USD. Burundi textiles are one of the best in Africa and you will be able to find quality wear at affordable prices!
Communication
We understand the importance of connectivity to students and therefore have set this subsection to brief you on what to expect in Burundi. The cost is high for various communication costs such as home telephone rental, internet subscription, mobile service provider tariff, and data costs.
The average price for a monthly standard plan internet subscription is USD$50, while the benchmark mobile tariff is USD$0.25 per minute relatively affordable compared to some countries.
Groceries and food
The cost is low for items such as hotel daily room rates, meals, and beverages in a restaurant, and take away food and beverages in Burundi. The average cappuccino price (regular, medium) is USD$2.99, coke (330ml) USD$0.87, burger meal (international franchise or similar) USD$5.89, and a mid-range international restaurant meal for 2 USD$35.00.
Transport
Cost is low for items such as fuel (petrol/gasoline), car hire, public transport, vehicle purchase, and maintenance.
The average price over the last year for the highest available octane petrol /gasoline (1 liter) is USD$1.00, while the benchmark car purchase price including taxes/duties for a compact / small / economy vehicle (1.4 liters) is USD$1800.
Health Care
Cost is average for consulting a doctor in a public institution that will cost about $50USD and for a private doctor can vary between $60 to $100USD depending on the city.
There are student medical aids that are accepted by various institutions in Burundi. It is advised to check with your offer letter on what procedures need to be followed on health insurance!
Monthly Budget
Those interested in simple living should budget between $300 or less monthly. Generally, this budget allows for bus rides and the occasional taxi, big trips to the marketplace, and a few restaurant meals each month.
While you can choose to live in relative luxury, employing full-time housekeepers, commuting by car, enjoying exquisite homes, and consuming imported goods such as lifestyles can easily amount to $800 or more monthly