Compare the cost of your home country to the actual living costs in Brunei, simply select your home currency and see the difference!
All data is kept up to date by local members and actual students. Our latest update was on: 30th of June 2020
Please help us improve this list by submitting your Feedback on your right!
Food | Price in B$ | |||
---|---|---|---|---|
12 eggs dozen, large | 12.50 BND | |||
1 beer pint in local shops, markets | 7 BND | |||
1 kg of tomatoes | 8.50 BND | |||
Full chicken 2kg | 38.75 BND | |||
1litre 100% fruit juice | 8.50 BND | |||
1 package of cigarettes imported brands | 25 BND | |||
1 kg (2 lb.) of apples | 7.50 BND | |||
1 bottle of red table wine, good quality | 48.95 BND | |||
2.5 liters of Coca-Cola | 0.95 BND | |||
1 Bread loaf standard | 9.50 BND | |||
Whole fat Yogurt. 500ml | 12 BND | |||
1x6 pack Dardanelle tuna | 18.50 BND | |||
Heinz baked beans 1 tin | 8 BND | |||
1.5 kg Sugar | 10 BND | |||
2 liter cooking oil | 20 BND | |||
Yum-yum noodles per pack | 2.00 BND | |||
1 kg (2 lb.) of potatoes | 5.50 BND | |||
1 liter milk | 8.50 BND | |||
Fast food restaurant large serving/ take away | 25 BND | |||
Housing | ||||
Utilities per month (water, electricity, gas) for 2 people in flat | 165 BND | |||
Wi-Fi monthly fee 8 Mbps (1 month) | 145 BND | |||
Laundry detergent (bleach, sunlight liquid, washing surf… altogether) | 58.50 BND | |||
House Cleaning fee per day | 105 BND | |||
Large Gas heater price range upwards. | 200 BND | |||
Original branded Electric Fans | 200 BND | |||
Original branded Electric kettle. | 120 BND | |||
40 inches Beko flat screen HD TV set | 2000 BND | |||
Single bed Blankets | 120 BND | |||
Personal Care | ||||
Avon for women and men cologne | 100 BND | |||
Ladies hair plaiting. | 60 BND | |||
Ladies Sanitaryware (Pads and Tampoons) | 18 BND | |||
Men's haircut | 40 BND | |||
Ibuprofen, Panadol, Grandpa Pain killers box of 12 dosses | 24.50 BND | |||
Mobile package local network providers’ talk-time, data and messages | 65 BND | |||
1 month of gym subscription. | 105 BND | |||
Earphones original (Samsung. iPhone) | 90 BND | |||
Unisex Loris perfume | 30 BND | |||
Gadgets maintenance and repairs (cellphone, laptops, tablets...) starting price. | 100 BND | |||
Smart phones (Samsung, Xiaomi, HTC, IPhone) price range upwards | 1000 BND | |||
Laptops (Samsung, Lenovo, Hp, Monster, Dell etc.) price range upwards | 3000 BND | |||
Entertainment | ||||
Boat cruise with refreshments and finger snacks | 120 BND | |||
Go carting 30mins | 120 BND | |||
Movie House 3d cinema | 30 BND | |||
Summer Festivals (jet, bumper cars, lucky deep ...(per ticket) | 15 BND | |||
Photo shoot | 120 BND | |||
Cappuccino / expresso/ coffee | 12.50 BND | |||
3 course dinner local restaurant two people | 96.50 BND | |||
3 course dinner classy, exotic restaurant two people | 150 BND | |||
Play station 4 console without games. | 2000 BND | |||
Spalding Basketball | 200 BND | |||
Original branded Racket and Wilson’s tennis balls | 500 BND | |||
Transportation | ||||
Taxi fare on average 5-10km | 45 BND | |||
Public transport per trip one way maximum fare | 30 BND | |||
1 liter petrol/diesel | 6.50 BND | |||
1 day rent a car cost | 140 BND | |||
Driver’s license | 2300 BND | |||
Clothes | ||||
1 pair of jeans (Denim or similar) | 150 BND | |||
1 pair of men’s formal shoes | 215 BND | |||
1 pair original sport/casual shoes (Nike, Adidas, or equivalent brands) | 280 BND | |||
1 classy summer dress (Zara, H&M or similar retailers) | 135.79 BND | |||
Ladies formal shoes original and durable | 120 BND | |||
Back-pack, gym bag (Nike, Adidas, New balance) | 150 BND |
According to Numbeo, Cost of living in Brunei is 5.04% lower than in Zimbabwe without taking rent into account. Rent is not taken into account. The cost of living for two person with average consumption for one month will be 677.01 $, no rent price included, according to Traveltables.
Accommodation
A 1 bedroom Apartment in City Centre in Brunei costs about 903.44 B$, and an Apartment (1 bedroom) Outside of the city centre costs 772.13 B$. Several rental accommodations in Brunei come furnished with beds, a couch, television, wardrobe, washing machine, and with sometime fitted wardrobes.
Transport
Transport costs in brunei are generally inexpensive. You can get transport to most parts of the country with little challenges.
Rental Cars- Visitors wishing to explore Brunei can rent a car as soon as they reach the country. The provide the most convenient way of travelling. Prices can range between BND60 to BND100 per day, depending on the size of the vehicle, vehicle class, and the rental agency.
Public Bus
Brunei’s public bus transport, the Franchise Bus, formerly known as the Purple Bus, is the cheapest way to get around town, with an average fare of BND 1 per trip. T
he main bus terminal is situated right in the heart of Bandar Seri Begawan. travellers can find information on the bus routes and its numbers displayed on colorful signs in the terminal.It serves six lines, which are distinctive thanks to the bright colours.
The Eastern Line, which is coloured royal blue, and the Northern Line, coloured green, pass through the international airport. Do take note that the service runs from 6am until eight in the evening.
Dart
It is a local transport app, which works much like Uber. It can be competitively priced against taxis, but has an edge and is more convenient as traveler can book a ride through the app. The app is easily accessible and can be downloaded from the Apple App Store, and on Google Play Store. Dart offers different types of cars depending on your preference, and the rate varies depending on the traveller’s location and final destination
Water Taxi
Brunei is home to a water village known as Kampong Ayer, which uses water taxis which are speed boat that transport travellers along the main attractions in the capital. these usually cost between BND2 and BND5 which can be negotiated.
Taxis
Taxis in Brunei are metered and have a flat fee of BND3.50 for the first minute or kilometer, and an additional BND0.20 for every 250m.
There is a surcharge of BND3 for trips going to and from the airport, and an additional BND8 for travelling from one district to another. note that there is an additional charge for more than two pieces of luggage, as well as carrying more than four passengers per taxi. taxis are available at most hotels, shopping centres, and can also be found at the airports.
Bills and Utilities:
Basic utilities including Water, heating, garbage and electricity costs BND84.80, Cable/ADSL internet connection for 60mbps or more unlimited data costs BND146.71, and Local one-minute prepaid calls costs BND0.25.