Compare the cost of your home country to the actual living costs in Brazil, simply select your home currency and see the difference!
All data is kept up to date by local members and actual students. Our latest update was on: 30th of June 2020
Please help us improve this list by submitting your Feedback on your right!
Food | Price in R$ | |||
---|---|---|---|---|
12 eggs dozen, large | 12.50 BRL | |||
1 beer pint in local shops, markets | 7 BRL | |||
1 kg of tomatoes | 8.50 BRL | |||
Full chicken 2kg | 38.75 BRL | |||
1litre 100% fruit juice | 8.50 BRL | |||
1 package of cigarettes imported brands | 25 BRL | |||
1 kg (2 lb.) of apples | 7.50 BRL | |||
1 bottle of red table wine, good quality | 48.95 BRL | |||
2.5 liters of Coca-Cola | 0.95 BRL | |||
1 Bread loaf standard | 9.50 BRL | |||
Whole fat Yogurt. 500ml | 12 BRL | |||
1x6 pack Dardanelle tuna | 18.50 BRL | |||
Heinz baked beans 1 tin | 8 BRL | |||
1.5 kg Sugar | 10 BRL | |||
2 liter cooking oil | 20 BRL | |||
Yum-yum noodles per pack | 2.00 BRL | |||
1 kg (2 lb.) of potatoes | 5.50 BRL | |||
1 liter milk | 8.50 BRL | |||
Fast food restaurant large serving/ take away | 25 BRL | |||
Housing | ||||
Utilities per month (water, electricity, gas) for 2 people in flat | 165 BRL | |||
Wi-Fi monthly fee 8 Mbps (1 month) | 145 BRL | |||
Laundry detergent (bleach, sunlight liquid, washing surf… altogether) | 58.50 BRL | |||
House Cleaning fee per day | 105 BRL | |||
Large Gas heater price range upwards. | 200 BRL | |||
Original branded Electric Fans | 200 BRL | |||
Original branded Electric kettle. | 120 BRL | |||
40 inches Beko flat screen HD TV set | 2000 BRL | |||
Single bed Blankets | 120 BRL | |||
Personal Care | ||||
Avon for women and men cologne | 100 BRL | |||
Ladies hair plaiting. | 60 BRL | |||
Ladies Sanitaryware (Pads and Tampoons) | 18 BRL | |||
Men's haircut | 40 BRL | |||
Ibuprofen, Panadol, Grandpa Pain killers box of 12 dosses | 24.50 BRL | |||
Mobile package local network providers’ talk-time, data and messages | 65 BRL | |||
1 month of gym subscription. | 105 BRL | |||
Earphones original (Samsung. iPhone) | 90 BRL | |||
Unisex Loris perfume | 30 BRL | |||
Gadgets maintenance and repairs (cellphone, laptops, tablets...) starting price. | 100 BRL | |||
Smart phones (Samsung, Xiaomi, HTC, IPhone) price range upwards | 1000 BRL | |||
Laptops (Samsung, Lenovo, Hp, Monster, Dell etc.) price range upwards | 3000 BRL | |||
Entertainment | ||||
Boat cruise with refreshments and finger snacks | 120 BRL | |||
Go carting 30mins | 120 BRL | |||
Movie House 3d cinema | 30 BRL | |||
Summer Festivals (jet, bumper cars, lucky deep ...(per ticket) | 15 BRL | |||
Photo shoot | 120 BRL | |||
Cappuccino / expresso/ coffee | 12.50 BRL | |||
3 course dinner local restaurant two people | 96.50 BRL | |||
3 course dinner classy, exotic restaurant two people | 150 BRL | |||
Play station 4 console without games. | 2000 BRL | |||
Spalding Basketball | 200 BRL | |||
Original branded Racket and Wilson’s tennis balls | 500 BRL | |||
Transportation | ||||
Taxi fare on average 5-10km | 45 BRL | |||
Public transport per trip one way maximum fare | 30 BRL | |||
1 liter petrol/diesel | 6.50 BRL | |||
1 day rent a car cost | 140 BRL | |||
Driver’s license | 2300 BRL | |||
Clothes | ||||
1 pair of jeans (Denim or similar) | 150 BRL | |||
1 pair of men’s formal shoes | 215 BRL | |||
1 pair original sport/casual shoes (Nike, Adidas, or equivalent brands) | 280 BRL | |||
1 classy summer dress (Zara, H&M or similar retailers) | 135.79 BRL | |||
Ladies formal shoes original and durable | 120 BRL | |||
Back-pack, gym bag (Nike, Adidas, New balance) | 150 BRL |
While the cost of living is lower in Brazil than in most western countries, it can be quite varied. From shopping to essentials, our guide explores the basics. It should be moted in some instances, such as manufactured goods, Brazil can be relatively expensive in comparison to the US or UK.
But due to low labor costs, many services are much comparatively less expensive. For most obvious reasons, some of Brazil’s largest cities (Rio de Janeiro, São Paulo, and Brasilia) rank among the most expensive in the country. Let’s get started;
Accommodation
Accommodation, especially rentals, are likely to be the largest expense here. The average monthly rental on a furnished 274 sq m (900 sqe ft) accommodation will cost around R$1,973 (USD $528) rising to R$3,182 ($852) in certain areas. These depend on township and location.
The cost of accommodation is typically higher in major cities like São Paulo and Rio de Janeiro but would need to be considered against the additional expense of a daily commute from rural areas effectively.
Shopping
Clothing, electronics and manufactured items can be very expensive, with jeans, shoes, and sports clothing likely to cost more than in the United States. Here, cars are also expensive, but public transport is significantly cheaper than in both the US and UK.
Compared with London, goods and services generally cost less in Rio de Janeiro-the capital, with grocery and consumer prices being more than 60% cheaper.
Purchasing essentials such as meat and bread from local markets is a great way to save money and enjoy locally produced goods. Depending on the region this could mean inexpensive seafood or meats in some instances.
Most restaurants are likely to include a 10% service charge with the bill, although tipping is optional for many other service industries including bars, hairdressers, and taxis.
Internet
As an essential of the modern world, the number of internet connections in Brazil continues to grow. Towards the end of 2017, there were an estimated 38 million active household subscriptions, a huge increase on the 14 million just six years before. This has been, in part, the result of Programa Nacional de Banda Larga (PNBL), the government’s plan for improving the country’s data infrastructure, which began around 2010. The internet is available to nearly 60% of the population.
Wages
Brazil has a minimum wage set by the government, which is adjusted every year. This can be adjusted by the federal government in each state, but it must adhere to the national minimum.
The current national minimum wage was set in 2017 at R$937 ($245) per month. São Paulo state offers one of the highest minimum wages in Brazil with a rate of R$1,000 (£263) per month in case you get your charm in working with a Brazilian firm, be advised
Cost of living in Brazil chart
Prices may vary depending on location and service provider. The table below is based on average prices for March 2020.
Note the equivalent denomination to any other currency is subject to prevailing exchange rates, be sure to check how these compare with your local currency on the web.
Accommodation (monthly rent)
One-bedroom apartment in city center | BRL 2,200 | Accommodation (monthly rent) |
One-bedroom apartment outside of city center | BRL1,400 | Accommodation (monthly rent) |
Three-bedroom apartment in city center | BRL 4,200 | Accommodation (monthly rent) |
Three-bedroom apartment outside of city center | BRL 2,900 | Accommodation (monthly rent) |
Groceries
Milk (1 liter) | BRL 3.50 | Groceries |
Dozen eggs | BRL 7.30 | Groceries |
A loaf of white bread | BRL 5.70 | Groceries |
Rice (1kg) | BRL 4.30 | Groceries |
Pack of chicken breasts (1kg) | BRL 12.50 | Groceries |
Pack of cigarettes (Marlboro) | BRL 10 | Groceries |
Eating out
Big Mac Meal | BRL 26.50 | Eating out |
Cappuccino | BRL 6.80 | Eating out |
Three-course meal for two at a mid-range restaurant | BRL 130 | Eating out |
Utilities
Mobile call rate (per minute – mobile to mobile) | BRL 1.60 | Utilities |
Internet (uncapped – average per month) | BRL 110 | Utilities |
Utilities (average per month for small household) | BRL 250 | Utilities |
Transport
City center bus fare | BRL 4.30 | Transport |
Taxi (rate per km) | BRL 2.75 | Transport |
Petrol (per litre) | BRL 4.20 | Transport |