Compare the cost of your home country to the actual living costs in Botswana, simply select your home currency and see the difference!
All data is kept up to date by local members and actual students. Our latest update was on: 30th of June 2020
Please help us improve this list by submitting your Feedback on your right!
Food | Price in P | |||
---|---|---|---|---|
12.50 BWP | ||||
7 BWP | ||||
8.50 BWP | ||||
38.75 BWP | ||||
8.50 BWP | ||||
25 BWP | ||||
7.50 BWP | ||||
48.95 BWP | ||||
0.95 BWP | ||||
9.50 BWP | ||||
12 BWP | ||||
18.50 BWP | ||||
8 BWP | ||||
10 BWP | ||||
20 BWP | ||||
2.00 BWP | ||||
5.50 BWP | ||||
8.50 BWP | ||||
25 BWP | ||||
Housing | ||||
165 BWP | ||||
145 BWP | ||||
58.50 BWP | ||||
105 BWP | ||||
200 BWP | ||||
200 BWP | ||||
120 BWP | ||||
2000 BWP | ||||
120 BWP | ||||
Personal Care | ||||
100 BWP | ||||
60 BWP | ||||
18 BWP | ||||
40 BWP | ||||
24.50 BWP | ||||
65 BWP | ||||
105 BWP | ||||
90 BWP | ||||
30 BWP | ||||
100 BWP | ||||
1000 BWP | ||||
3000 BWP | ||||
Entertainment | ||||
120 BWP | ||||
![]() |
120 BWP | |||
30 BWP | ||||
15 BWP | ||||
120 BWP | ||||
12.50 BWP | ||||
96.50 BWP | ||||
150 BWP | ||||
2000 BWP | ||||
200 BWP | ||||
500 BWP | ||||
Transportation | ||||
45 BWP | ||||
30 BWP | ||||
6.50 BWP | ||||
140 BWP | ||||
2300 BWP | ||||
Clothes | ||||
150 BWP | ||||
215 BWP | ||||
280 BWP | ||||
135.79 BWP | ||||
120 BWP | ||||
150 BWP |
Are you planning on moving to Botswana for your studies? Are you worried about how much money you will need there to maintain your current standard of living? Do not worry much because Botswana is considered as one of the most affordable countries in Africa.
Its economy is ranked along with South America’s Mexico. The cost of living in Botswana is cheaper than in 52% of countries in the World.
Due to the diamond economy, the government of Botswana subsidizes for most of the basic needs, therefore making basics cheaper and available for almost all households.
Such an environment is convenient for students living on a cost tight budget. We have provided an estimated price list to guide students on the living cost in Botswana. It covers food, accommodation, clothes utilities, personal care, entertainment, and transportation.
We tried to be as accurate as possible. It is important that students are able to determine whether the cost of living in a country affects their standards of like as this will greatly affect their educational results.
Food
Basic Meal in the CBD | P76 | Food |
500 gr chicken breast | P21 | Food |
1-liter whole fat milk | P13 | Food |
12 eggs, large | P46 | Food |
1 kg of tomatoes | P16 | Food |
1 kg of apples | P20 | Food |
1 kg (2 lb.) of potatoes | P8 | Food |
0.5 l domestic beer in the supermarket | P16 | Food |
1 bottle of red table wine, good quality | P95 | Food |
2 liters of coca-cola | P16 | Food |
Bread | P5.97 | Food |
Accommodation
Monthly rent for 85 m2 furnished accommodation | P12,248 | Accommodation |
Monthly rent for a 45 m2 (480 sqft) furnished studio | P4,899 | Accommodation |
Utilities
1-month heating, electricity, gas | P942 | Utilities |
Internet 8 Mbps (1 month) | P906 | Utilities |
40” flat screen tv | P6,000 | Utilities |
1 min. of prepaid mobile tariff | P1.01 | Utilities |
Clothes
1 pair of jeans (levis 501 or similar) | P494 | Clothes |
1 summer dress in a high street store | P706 | Clothes |
1 pair of sport shoes | P708 | Clothes |
1 pair of men’s leather business shoes | P613 | Clothes |
Transportation
1 liter of petrol | P10 | Transportation |
Monthly ticket public transport | P268 | Transportation |
Personal Care
1 box of 32 tampons | P30 | Personal Care |
Deodorant, roll-on | P19 | Personal Care |
4 rolls of toilet paper | P20 | Personal Care |
Tube of toothpaste | P20 | Personal Care |
Entertainment
Basic dinner out for two in neighbourhood pub | P119 | Entertainment |
2 tickets to the movies | P100 | Entertainment |
1 cocktail drink | P80 | Entertainment |