Compare the cost of your home country to the actual living costs in Bolivia, simply select your home currency and see the difference!
All data is kept up to date by local members and actual students. Our latest update was on: 30th of June 2020
Please help us improve this list by submitting your Feedback on your right!
Food | Price in Bs | |||
---|---|---|---|---|
12 eggs dozen, large | 12.50 BOB | |||
1 beer pint in local shops, markets | 7 BOB | |||
1 kg of tomatoes | 8.50 BOB | |||
Full chicken 2kg | 38.75 BOB | |||
1litre 100% fruit juice | 8.50 BOB | |||
1 package of cigarettes imported brands | 25 BOB | |||
1 kg (2 lb.) of apples | 7.50 BOB | |||
1 bottle of red table wine, good quality | 48.95 BOB | |||
2.5 liters of Coca-Cola | 0.95 BOB | |||
1 Bread loaf standard | 9.50 BOB | |||
Whole fat Yogurt. 500ml | 12 BOB | |||
1x6 pack Dardanelle tuna | 18.50 BOB | |||
Heinz baked beans 1 tin | 8 BOB | |||
1.5 kg Sugar | 10 BOB | |||
2 liter cooking oil | 20 BOB | |||
Yum-yum noodles per pack | 2.00 BOB | |||
1 kg (2 lb.) of potatoes | 5.50 BOB | |||
1 liter milk | 8.50 BOB | |||
Fast food restaurant large serving/ take away | 25 BOB | |||
Housing | ||||
Utilities per month (water, electricity, gas) for 2 people in flat | 165 BOB | |||
Wi-Fi monthly fee 8 Mbps (1 month) | 145 BOB | |||
Laundry detergent (bleach, sunlight liquid, washing surf… altogether) | 58.50 BOB | |||
House Cleaning fee per day | 105 BOB | |||
Large Gas heater price range upwards. | 200 BOB | |||
Original branded Electric Fans | 200 BOB | |||
Original branded Electric kettle. | 120 BOB | |||
40 inches Beko flat screen HD TV set | 2000 BOB | |||
Single bed Blankets | 120 BOB | |||
Personal Care | ||||
Avon for women and men cologne | 100 BOB | |||
Ladies hair plaiting. | 60 BOB | |||
Ladies Sanitaryware (Pads and Tampoons) | 18 BOB | |||
Men's haircut | 40 BOB | |||
Ibuprofen, Panadol, Grandpa Pain killers box of 12 dosses | 24.50 BOB | |||
Mobile package local network providers’ talk-time, data and messages | 65 BOB | |||
1 month of gym subscription. | 105 BOB | |||
Earphones original (Samsung. iPhone) | 90 BOB | |||
Unisex Loris perfume | 30 BOB | |||
Gadgets maintenance and repairs (cellphone, laptops, tablets...) starting price. | 100 BOB | |||
Smart phones (Samsung, Xiaomi, HTC, IPhone) price range upwards | 1000 BOB | |||
Laptops (Samsung, Lenovo, Hp, Monster, Dell etc.) price range upwards | 3000 BOB | |||
Entertainment | ||||
Boat cruise with refreshments and finger snacks | 120 BOB | |||
Go carting 30mins | 120 BOB | |||
Movie House 3d cinema | 30 BOB | |||
Summer Festivals (jet, bumper cars, lucky deep ...(per ticket) | 15 BOB | |||
Photo shoot | 120 BOB | |||
Cappuccino / expresso/ coffee | 12.50 BOB | |||
3 course dinner local restaurant two people | 96.50 BOB | |||
3 course dinner classy, exotic restaurant two people | 150 BOB | |||
Play station 4 console without games. | 2000 BOB | |||
Spalding Basketball | 200 BOB | |||
Original branded Racket and Wilson’s tennis balls | 500 BOB | |||
Transportation | ||||
Taxi fare on average 5-10km | 45 BOB | |||
Public transport per trip one way maximum fare | 30 BOB | |||
1 liter petrol/diesel | 6.50 BOB | |||
1 day rent a car cost | 140 BOB | |||
Driver’s license | 2300 BOB | |||
Clothes | ||||
1 pair of jeans (Denim or similar) | 150 BOB | |||
1 pair of men’s formal shoes | 215 BOB | |||
1 pair original sport/casual shoes (Nike, Adidas, or equivalent brands) | 280 BOB | |||
1 classy summer dress (Zara, H&M or similar retailers) | 135.79 BOB | |||
Ladies formal shoes original and durable | 120 BOB | |||
Back-pack, gym bag (Nike, Adidas, New balance) | 150 BOB |
People from around the world are quickly discovering Bolivia. Many floods for the culture, where 36 different indigenous groups inhabit the country.
Geographical wonders abound too, including the eerily reflective Uyuni Salt Flats, challenging mountaineering routes, and the lush Amazon Basin. But an exponentially growing number of folks are choosing to do more than play tourists in this Andean nation—they are choosing to stay for good.
Accommodation
The housing market is dynamic in Bolivia. Accommodation can be found within a fairly short time via real estate agencies, or by consulting adverts in newspapers, or on some websites such as RocApply Find Accommodation. For rent, you should pay from 250 dollars for a studio to 1,400 dollars for a villa. For a purchase, you should pay 80,000 dollars for a studio to 500,000 dollars for a villa.
Telephone
The best thing to do would be to go to the ENTEL of the main cities to buy a phone card (Unica), which costs 12Bs, or 1.20Euros, to avoid paying the standard 3 minutes for each communication. There are also phone chip cards that can be bought on the streets, in airports, and in some hotels.
Transportation
For specific excursions; Salar de Uyuni, Rurrenabaque, mountain climbing, parks of Amboro, and of the Pantanal, you’ll need to go through a specialized agency. You should allow 200 Bs (20€) per day to over 500 dollars (350€) for a week's trip to the parks in the center of Amazonia.
Overall Cost of Living
Bolivia is relatively cheap. You can live decently for about 15€ per day. However, pricing may vary depending on the tourism demand and the level of local development. For instance, Santa Cruz de la Sierra, the villages of Beni and Prando or Uyuni display prices 30 to 40% higher than those of the Andean region.
The average budget in euros in Bolivia is as following: 1,000€ per month for a single person; 2000€ per month for a couple; 3000-3500€ per month for a family with two children will do.
Cost of living in Bolivia in a Chart
Expense | USD | Cost of Living in Bolivia |
Rent (two-bedroom centrally located furnished apartment) | $400 | Cost of Living in Bolivia |
Electric | $10 | Cost of Living in Bolivia |
Water | $3 | Cost of Living in Bolivia |
Gas (Propane) | $5 | Cost of Living in Bolivia |
Internet | $30 | Cost of Living in Bolivia |
Cell phone (Pay-per-minute x2) | $20 | Cost of Living in Bolivia |
Transportation (Buses and taxis) | $50 | Cost of Living in Bolivia |
Groceries | $350 | Cost of Living in Bolivia |
Dining out (three nights a week with drinks for two people) | $250 | Cost of Living in Bolivia |
Entertainment | $150 | Cost of Living in Bolivia |
Health insurance | $75 | Cost of Living in Bolivia |
Savings/Travel/Misc. | $200 | Cost of Living in Bolivia |
Monthly total | $1,543 | Cost of Living in Bolivia |
Rent (two-bedroom centrally located furnished apartment) | $400 | Cost of Living in Bolivia |