Compare the cost of your home country to the actual living costs in Austria, simply select your home currency and see the difference!
All data is kept up to date by local members and actual students. Our latest update was on: 1st of January 2019
Please help us improve this list by submitting your Feedback on your right!
Food | Price in € | |||
---|---|---|---|---|
12 eggs dozen, large | 12.50 EUR | |||
1 beer pint in local shops, markets | 7 EUR | |||
1 kg of tomatoes | 8.50 EUR | |||
Full chicken 2kg | 38.75 EUR | |||
1litre 100% fruit juice | 8.50 EUR | |||
1 package of cigarettes imported brands | 25 EUR | |||
1 kg (2 lb.) of apples | 7.50 EUR | |||
1 bottle of red table wine, good quality | 48.95 EUR | |||
2.5 liters of Coca-Cola | 0.95 EUR | |||
1 Bread loaf standard | 9.50 EUR | |||
Whole fat Yogurt. 500ml | 12 EUR | |||
1x6 pack Dardanelle tuna | 18.50 EUR | |||
Heinz baked beans 1 tin | 8 EUR | |||
1.5 kg Sugar | 10 EUR | |||
2 liter cooking oil | 20 EUR | |||
Yum-yum noodles per pack | 2.00 EUR | |||
1 kg (2 lb.) of potatoes | 5.50 EUR | |||
1 liter milk | 8.50 EUR | |||
Fast food restaurant large serving/ take away | 25 EUR | |||
Housing | ||||
Utilities per month (water, electricity, gas) for 2 people in flat | 165 EUR | |||
Wi-Fi monthly fee 8 Mbps (1 month) | 145 EUR | |||
Laundry detergent (bleach, sunlight liquid, washing surf… altogether) | 58.50 EUR | |||
House Cleaning fee per day | 105 EUR | |||
Large Gas heater price range upwards. | 200 EUR | |||
Original branded Electric Fans | 200 EUR | |||
Original branded Electric kettle. | 120 EUR | |||
40 inches Beko flat screen HD TV set | 2000 EUR | |||
Single bed Blankets | 120 EUR | |||
Personal Care | ||||
Avon for women and men cologne | 100 EUR | |||
Ladies hair plaiting. | 60 EUR | |||
Ladies Sanitaryware (Pads and Tampoons) | 18 EUR | |||
Men's haircut | 40 EUR | |||
Ibuprofen, Panadol, Grandpa Pain killers box of 12 dosses | 24.50 EUR | |||
Mobile package local network providers’ talk-time, data and messages | 65 EUR | |||
1 month of gym subscription. | 105 EUR | |||
Earphones original (Samsung. iPhone) | 90 EUR | |||
Unisex Loris perfume | 30 EUR | |||
Gadgets maintenance and repairs (cellphone, laptops, tablets...) starting price. | 100 EUR | |||
Smart phones (Samsung, Xiaomi, HTC, IPhone) price range upwards | 1000 EUR | |||
Laptops (Samsung, Lenovo, Hp, Monster, Dell etc.) price range upwards | 3000 EUR | |||
Entertainment | ||||
Boat cruise with refreshments and finger snacks | 120 EUR | |||
Go carting 30mins | 120 EUR | |||
Movie House 3d cinema | 30 EUR | |||
Summer Festivals (jet, bumper cars, lucky deep ...(per ticket) | 15 EUR | |||
Photo shoot | 120 EUR | |||
Cappuccino / expresso/ coffee | 12.50 EUR | |||
3 course dinner local restaurant two people | 96.50 EUR | |||
3 course dinner classy, exotic restaurant two people | 150 EUR | |||
Play station 4 console without games. | 2000 EUR | |||
Spalding Basketball | 200 EUR | |||
Original branded Racket and Wilson’s tennis balls | 500 EUR | |||
Transportation | ||||
Taxi fare on average 5-10km | 45 EUR | |||
Public transport per trip one way maximum fare | 30 EUR | |||
1 liter petrol/diesel | 6.50 EUR | |||
1 day rent a car cost | 140 EUR | |||
Driver’s license | 2300 EUR | |||
Clothes | ||||
1 pair of jeans (Denim or similar) | 150 EUR | |||
1 pair of men’s formal shoes | 215 EUR | |||
1 pair original sport/casual shoes (Nike, Adidas, or equivalent brands) | 280 EUR | |||
1 classy summer dress (Zara, H&M or similar retailers) | 135.79 EUR | |||
Ladies formal shoes original and durable | 120 EUR | |||
Back-pack, gym bag (Nike, Adidas, New balance) | 150 EUR |
The cost of living as a student varies from country to country and is heavily dependent on geographical location and an individual spending habit. The two biggest expenses in Austria are food and rent, specifically rent. Other expenses are somewhat secondary once food and rent and covered.
Rent:
Rent prices in Austria as with any other country are more expensive in new buildings with close proximity to the university and modern facilities. Likewise, rent prices are a lot cheaper in student homes that are outskirts of the city and with minimal facilities.
Many students in Austria rent student homes that are in close proximity to their university or along the metro lines for easy transportation.
Student accommodation is divided into single units or shared apartments; Single units are designed for one student only and shared apartments can have two to three students with individual rooms sharing a kitchen and/or a bathroom.
The cost of single units is between €400 to €550 while the cost of shared apartments is between €400 to €650 per individual.
Food:
Typically, it is also less costly to prepare your own meals at home compared to eating out. Eating at any restaurant or cafeteria costs somewhere between €6 to €10 for a full menu meal. Sodas are always almost free in many restaurants in Austria.
Fast food and takeaway meals are considerably cheaper and costs between €3 to €4 per dish. Coffee is not too cheap in Austria, expect to pay around €4 from your nearby coffee shop.
Tip; Many universities have coffee machines around their campuses where students can get a free or cheap coffee. Move around with your own reusable coffee cup or a thermal flask to get your coffee from your university campus.
Shopping for groceries in a month can set you back about €250 to €350 depending on the individual dietary needs.
As a new student, shopping for your apartment for the first time will cost quite a sum, because of the need to buy items that will last you for a long while. Budget for enough money in your first month for this as these items are necessary and would be useful for a long while.
Transportation:
There are buses, trains, metros, and ferries that are very effective in Austria. Austria has one of the best transport systems in Europe. Bus or metro fares in many cities around the country cost around €1.50 to €2.50 per trip.
However, students pay a small token and can use any transport facility in Austria for an entire semester. Semester transport tickets cost about €75.