Compare the cost of your home country to the actual living costs in Argentina, simply select your home currency and see the difference!
All data is kept up to date by local members and actual students. Our latest update was on: 30th of June 2020
Please help us improve this list by submitting your Feedback on your right!
Food | Price in $ | |||
---|---|---|---|---|
12 eggs dozen, large | 12.50 ARS | |||
1 beer pint in local shops, markets | 7 ARS | |||
1 kg of tomatoes | 8.50 ARS | |||
Full chicken 2kg | 38.75 ARS | |||
1litre 100% fruit juice | 8.50 ARS | |||
1 package of cigarettes imported brands | 25 ARS | |||
1 kg (2 lb.) of apples | 7.50 ARS | |||
1 bottle of red table wine, good quality | 48.95 ARS | |||
2.5 liters of Coca-Cola | 0.95 ARS | |||
1 Bread loaf standard | 9.50 ARS | |||
Whole fat Yogurt. 500ml | 12 ARS | |||
1x6 pack Dardanelle tuna | 18.50 ARS | |||
Heinz baked beans 1 tin | 8 ARS | |||
1.5 kg Sugar | 10 ARS | |||
2 liter cooking oil | 20 ARS | |||
Yum-yum noodles per pack | 2.00 ARS | |||
1 kg (2 lb.) of potatoes | 5.50 ARS | |||
1 liter milk | 8.50 ARS | |||
Fast food restaurant large serving/ take away | 25 ARS | |||
Housing | ||||
Utilities per month (water, electricity, gas) for 2 people in flat | 165 ARS | |||
Wi-Fi monthly fee 8 Mbps (1 month) | 145 ARS | |||
Laundry detergent (bleach, sunlight liquid, washing surf… altogether) | 58.50 ARS | |||
House Cleaning fee per day | 105 ARS | |||
Large Gas heater price range upwards. | 200 ARS | |||
Original branded Electric Fans | 200 ARS | |||
Original branded Electric kettle. | 120 ARS | |||
40 inches Beko flat screen HD TV set | 2000 ARS | |||
Single bed Blankets | 120 ARS | |||
Personal Care | ||||
Avon for women and men cologne | 100 ARS | |||
Ladies hair plaiting. | 60 ARS | |||
Ladies Sanitaryware (Pads and Tampoons) | 18 ARS | |||
Men's haircut | 40 ARS | |||
Ibuprofen, Panadol, Grandpa Pain killers box of 12 dosses | 24.50 ARS | |||
Mobile package local network providers’ talk-time, data and messages | 65 ARS | |||
1 month of gym subscription. | 105 ARS | |||
Earphones original (Samsung. iPhone) | 90 ARS | |||
Unisex Loris perfume | 30 ARS | |||
Gadgets maintenance and repairs (cellphone, laptops, tablets...) starting price. | 100 ARS | |||
Smart phones (Samsung, Xiaomi, HTC, IPhone) price range upwards | 1000 ARS | |||
Laptops (Samsung, Lenovo, Hp, Monster, Dell etc.) price range upwards | 3000 ARS | |||
Entertainment | ||||
Boat cruise with refreshments and finger snacks | 120 ARS | |||
Go carting 30mins | 120 ARS | |||
Movie House 3d cinema | 30 ARS | |||
Summer Festivals (jet, bumper cars, lucky deep ...(per ticket) | 15 ARS | |||
Photo shoot | 120 ARS | |||
Cappuccino / expresso/ coffee | 12.50 ARS | |||
3 course dinner local restaurant two people | 96.50 ARS | |||
3 course dinner classy, exotic restaurant two people | 150 ARS | |||
Play station 4 console without games. | 2000 ARS | |||
Spalding Basketball | 200 ARS | |||
Original branded Racket and Wilson’s tennis balls | 500 ARS | |||
Transportation | ||||
Taxi fare on average 5-10km | 45 ARS | |||
Public transport per trip one way maximum fare | 30 ARS | |||
1 liter petrol/diesel | 6.50 ARS | |||
1 day rent a car cost | 140 ARS | |||
Driver’s license | 2300 ARS | |||
Clothes | ||||
1 pair of jeans (Denim or similar) | 150 ARS | |||
1 pair of men’s formal shoes | 215 ARS | |||
1 pair original sport/casual shoes (Nike, Adidas, or equivalent brands) | 280 ARS | |||
1 classy summer dress (Zara, H&M or similar retailers) | 135.79 ARS | |||
Ladies formal shoes original and durable | 120 ARS | |||
Back-pack, gym bag (Nike, Adidas, New balance) | 150 ARS |
There are plenty of convincing reasons to live in Argentina; the remarkable diversity of natural scenery, the relaxed, family-focused lifestyle, the European feel of many of its attractive cities, and the expat-friendly visa options. But one of the most promising inducements for starting a new life here is the sheer affordability.
Most of the everyday living expenses in Argentina --groceries, internet connection, restaurant meals, going to the movies, etc. are around 50 to 60% lower than in the United States.
If you’re renting a place to stay, the news is even better: apartment rentals across this nation average about 75% cheaper than what you’ll pay back home. Things like childcare, alcoholic drinks, and community transport are ridiculously inexpensive compared to the U.S and the more time you spend in Argentina, the more ways you will discover to save money is by living like a local.
This nation is often cited as a wanted place to retire as it offers expats a good quality, yet affordable lifestyle. There is certainly some honest truth in this, and if one's income is from an offshore source, money can go a long way.
That said, foreigners who are looking to find the promised land should be wary of the yo-yo nature of the country’s economy, one minute booming, the next minute crashing. This instability often leads to strengthening inflation and soaring prices.
The cost of living in Argentina's rural areas is probably a third lower than an urban area like Buenos Aires. This capital city hierarchical 133rd out of 209 cities in the Mercer Cost of Living survey for 2019 which puts it in line with cities like Montreal and Stockholm.
Cost of food in Argentina
Supermarket prices for certain substances are slightly cheaper than in the UK. If emigrants have the time to shop around, particularly for fruit and vegetables, which are much cheaper from the roadside stalls, they can bring their grocery bill down; but this can be time-consuming and emigrants tend to follow the ‘one shop a week’ pattern rather than the usual food shop that locals are used to.
Cost of transport in Argentina
Vehicles are an expensive commodity in the nation. The country no longer has a car manufacturing industry of its own and import taxes on cars are excessive. Strangely though, second-hand cars hold their worth, and it is not unusual to buy a car, use it for several years and then sell it at the same price or even more than one paid for it.
Cost of accommodation in Argentina
It is almost impossible to give average prices for either property purchase or rental as it really does differ hugely from province to province; urban prices are significantly higher than rural prices.
One thing to consider is that since many Argentinians aren't in the position to purchase property anymore, the demand for places to rent is high. As foreigners hoping to rent will be required to provide a deposit and several months of rent in advance as well as a guarantor.
Cost of living in Argentina chart
Prices may differ depending on location and service provider. The table below is based on average prices in Buenos Aires for February 2020.
Three-bedroom apartment in city centre | ARS 30,000 | Accommodation (monthly) |
Three-bedroom apartment outside of city centre | ARS 23,000 | Accommodation (monthly) |
One-bedroom apartment in city center | ARS 16,500 | Accommodation (monthly) |
One-bedroom apartment outside of city center | ARS 13,100 | Accommodation (monthly) |
Milk (1 liter) | ARS 56 | Shopping |
Dozen eggs | ARS 90 | Shopping |
A loaf of white bread | ARS 69 | Shopping |
Chicken breasts (1kg) | ARS 235 | Shopping |
Pack of cigarettes (Marlboro) | ARS 110 | Shopping |
Big Mac Meal | ||
Coca-Cola (330ml) | ARS 63 | Eating out |
Cappuccino | ARS 99 | Eating out |
Bottle of local beer | ARS 100 | Eating out |
Three-course meal for two people at a mid-range restaurant
|
Eating out | |
Mobile call rate (per minute – mobile to mobile) | ARS 9.20 | Utilities/Household |
Internet (uncapped ADSL or cable – average per month) | ARS 1,750 | Utilities/Household |
Utilities (average per month for a standard household)
|
Utilities/Household | |
Taxi rate per km | ARS 23 | Transportation |
City center public transport fare | ARS 20 | Transportation |